SHBa       20220919   92kr                              3637951      LARGECAP
SHBa       20220916   93kr                              6570631      LARGECAP
SHBa       20220915   94kr                              5168084      LARGECAP
SHBa       20220914   91kr                              3619255      LARGECAP
SHBa       20220913   91kr                              3014407      LARGECAP
SHBa       20220912   91kr                              4283216      LARGECAP
SHBa       20220909   88kr                              3190162      LARGECAP
SHBa       20220908   87kr                              3030451      LARGECAP
SHBa       20220907   86kr                              3177111      LARGECAP
SHBa       20220906   86kr                              2551604      LARGECAP
SHBa       20220905   86kr                              2748430      LARGECAP
SHBa       20220902   87kr                              3534829      LARGECAP
SHBa       20220901   86kr                              1691471      LARGECAP
SHBa       20220831   88kr                              4579798      LARGECAP
SHBa       20220830   87kr                              2475417      LARGECAP
SHBa       20220829   87kr                              3297869      LARGECAP
SHBa       20220826   88kr                              2580507      LARGECAP
SHBa       20220825   89kr                              2361038      LARGECAP
SHBa       20220824   89kr                              1998722      LARGECAP
SHBa       20220823   89kr                              2433077      LARGECAP
SHBa       20220822   89kr                              3191378      LARGECAP
SHBa       20220819   91kr                              2138514      LARGECAP
SHBa       20220818   91kr                              3181643      LARGECAP
SHBa       20220817   92kr                              3540816      LARGECAP
SHBa       20220816   94kr                              2869579      LARGECAP
SHBa       20220815   91kr                              1462175      LARGECAP
SHBa       20220812   92kr                              2342542      LARGECAP
SHBa       20220811   92kr                              1797420      LARGECAP
SHBa       20220810   92kr                              2317760      LARGECAP
SHBa       20220809   92kr                              2034406      LARGECAP
SHBa       20220808   91kr                              1783167      LARGECAP
SHBa       20220805   92kr                              2175297      LARGECAP
SHBa       20220804   91kr                              1963139      LARGECAP
SHBa       20220803   91kr                              2182615      LARGECAP
SHBa       20220802   90kr                              2165644      LARGECAP
SHBa       20220801   90kr                              2044630      LARGECAP
SHBa       20220729   91kr                              3547882      LARGECAP
SHBa       20220728   90kr                              2801232      LARGECAP
SHBa       20220727   89kr                              2057473      LARGECAP
SHBa       20220726   89kr                              1793180      LARGECAP
SHBa       20220725   89kr                              2474403      LARGECAP
SHBa       20220722   89kr                              3535079      LARGECAP
SHBa       20220721   89kr                              3192881      LARGECAP
SHBa       20220720   88kr                              3630479      LARGECAP
SHBa       20220719   89kr                              4450837      LARGECAP
SHBa       20220718   86kr                              6816414      LARGECAP
SHBa       20220715   85kr                              16581020     LARGECAP
SHBa       20220714   88kr                              5359047      LARGECAP
SHBa       20220713   90kr                              4673131      LARGECAP
SHBa       20220712   93kr                              4214658      LARGECAP
SHBa       20220711   91kr                              2408659      LARGECAP
SHBa       20220708   93kr                              3489310      LARGECAP
SHBa       20220707   91kr                              3408552      LARGECAP
SHBa       20220706   90kr                              5471523      LARGECAP
SHBa       20220705   88kr                              4037791      LARGECAP
SHBa       20220704   89kr                              1705261      LARGECAP
SHBa       20220701   88kr                              2689829      LARGECAP
SHBa       20220630   87kr                              5256886      LARGECAP
SHBa       20220629   88kr                              2645808      LARGECAP
SHBa       20220627   89kr                              4101695      LARGECAP
SHBa       20220624   87kr                              2949220      LARGECAP
SHBa       20220623   87kr                              2949220      LARGECAP
SHBa       20220622   89kr                              4349293      LARGECAP
SHBa       20220621   90kr                              3374238      LARGECAP
SHBa       20220620   91kr                              4511522      LARGECAP
SHBa       20220617   90kr                              10533205     LARGECAP
SHBa       20220616   90kr                              6781041      LARGECAP
SHBa       20220615   96kr                              5239055      LARGECAP
SHBa       20220614   95kr                              4320342      LARGECAP
SHBa       20220613   95kr                              3475069      LARGECAP
SHBa       20220610   96kr                              3619744      LARGECAP
SHBa       20220609   98kr                              5389740      LARGECAP
SHBa       20220608   96kr                              3362312      LARGECAP
SHBa       20220607   97kr                              2560768      LARGECAP
SHBa       20220606   97kr                              1960629      LARGECAP
SHBa       20220603   97kr                              1960629      LARGECAP
SHBa       20220602   97kr                              2229540      LARGECAP
SHBa       20220601   96kr                              3532401      LARGECAP
SHBa       20220531   96kr                              11569824     LARGECAP
SHBa       20220530   98kr                              4683851      LARGECAP
SHBa       20220527   99kr                              10333067     LARGECAP
SHBa       20220526  101kr                              2558639      LARGECAP
SHBa       20220525  101kr                              1181886      LARGECAP
SHBa       20220524  101kr                              3212704      LARGECAP
SHBa       20220523  100kr                              3511788      LARGECAP
SHBa       20220520   98kr                              2430395      LARGECAP
SHBa       20220519   98kr                              3656500      LARGECAP
SHBa       20220518   98kr                              3549712      LARGECAP
SHBa       20220517   98kr                              2681577      LARGECAP
SHBa       20220516   98kr                              3332389      LARGECAP
SHBa       20220513   98kr                              2695882      LARGECAP
SHBa       20220512   97kr                              4050120      LARGECAP
SHBa       20220511   97kr                              4440013      LARGECAP
SHBa       20220510   95kr                              4334134      LARGECAP
SHBa       20220509   96kr                              3692961      LARGECAP
SHBa       20220506   98kr                              4325540      LARGECAP
SHBa       20220505   98kr                              4138065      LARGECAP
SHBa       20220504   98kr                              3582364      LARGECAP
SHBa       20220503  100kr                              3688501      LARGECAP
SHBa       20220502   99kr                              4431497      LARGECAP
SHBa       20220429  100kr                              7835303      LARGECAP
SHBa       20220428  103kr                              11552778     LARGECAP
SHBa       20220427   99kr                              9369057      LARGECAP
SHBa       20220426   94kr                              6036855      LARGECAP
SHBa       20220425   94kr                              4702390      LARGECAP
SHBa       20220422   94kr                              4308475      LARGECAP
SHBa       20220421   94kr                              3230423      LARGECAP
SHBa       20220420   93kr                              3891822      LARGECAP
SHBa       20220418   92kr                              1518544      LARGECAP
SHBa       20220415   92kr                              1518544      LARGECAP
SHBa       20220414   92kr                              1518544      LARGECAP
SHBa       20220413   92kr                              2990085      LARGECAP
SHBa       20220412   94kr                              6442120      LARGECAP
SHBa       20220411   92kr                              4345325      LARGECAP
SHBa       20220408   91kr                              6842526      LARGECAP
SHBa       20220407   87kr                              8805417      LARGECAP
SHBa       20220406   85kr                              7346773      LARGECAP
SHBa       20220405   85kr                              5655031      LARGECAP
SHBa       20220404   86kr                              5549123      LARGECAP
SHBa       20220401   87kr                              4902191      LARGECAP
SHBa       20220331   87kr                              5160519      LARGECAP
SHBa       20220330   89kr                              6065705      LARGECAP
SHBa       20220329   90kr                              4685502      LARGECAP
SHBa       20220328   89kr                              3184390      LARGECAP
SHBa       20220325   89kr                              2862067      LARGECAP
SHBa       20220324   88kr                              6267707      LARGECAP
SHBa       20220323   94kr                              6826349      LARGECAP
SHBa       20220322   96kr                              4598791      LARGECAP
SHBa       20220321   96kr                              4416659      LARGECAP
SHBa       20220318   95kr                              7306473      LARGECAP
SHBa       20220317   94kr                              4324963      LARGECAP
SHBa       20220316   95kr                              6454022      LARGECAP
SHBa       20220315   92kr                              4249111      LARGECAP
SHBa       20220314   92kr                              4689397      LARGECAP
SHBa       20220311   90kr                              6134879      LARGECAP
SHBa       20220310   88kr                              4983962      LARGECAP
SHBa       20220309   88kr                              6036322      LARGECAP
SHBa       20220308   85kr                              7121186      LARGECAP
SHBa       20220307   86kr                              8086936      LARGECAP
SHBa       20220304   87kr                              7784642      LARGECAP
SHBa       20220303   89kr                              4352607      LARGECAP
SHBa       20220302   89kr                              6967503      LARGECAP
SHBa       20220301   88kr                              5334684      LARGECAP
SHBa       20220228   91kr                              7227488      LARGECAP
SHBa       20220225   91kr                              5905830      LARGECAP
SHBa       20220224   88kr                              4924926      LARGECAP
SHBa       20220223   93kr                              3716863      LARGECAP
SHBa       20220222   94kr                              3724537      LARGECAP
SHBa       20220221   94kr                              3903977      LARGECAP
SHBa       20220218   95kr                              3463287      LARGECAP
SHBa       20220217   96kr                              2855479      LARGECAP
SHBa       20220216   97kr                              2939732      LARGECAP
SHBa       20220215   98kr                              3252805      LARGECAP
SHBa       20220214   97kr                              5358913      LARGECAP
SHBa       20220211   98kr                              4365650      LARGECAP
SHBa       20220210   98kr                              5540566      LARGECAP
SHBa       20220209   99kr                              8755531      LARGECAP
SHBa       20220208  101kr                              3134009      LARGECAP
SHBa       20220207  101kr                              3042651      LARGECAP
SHBa       20220204   99kr                              3775684      LARGECAP
SHBa       20220203  101kr                              4469587      LARGECAP
SHBa       20220202  101kr                              3298160      LARGECAP
SHBa       20220201  101kr                              4823320      LARGECAP
SHBa       20220131   99kr                              4523913      LARGECAP
SHBa       20220128   99kr                              2946676      LARGECAP
SHBa       20220127  100kr                              5041202      LARGECAP
SHBa       20220126  100kr                              5745756      LARGECAP
SHBa       20220125  101kr                              3294352      LARGECAP
SHBa       20220124   99kr                              6686305      LARGECAP
SHBa       20220121  102kr                              3232058      LARGECAP
SHBa       20220119  104kr    Handelsbanken A           4 763 881    LargeCap
SHBa       20220118  104kr    Handelsbanken A           3 802 655    LargeCap
SHBa       20220117  103kr    Handelsbanken A           1 780 610    LargeCap
SHBa       20220114  104kr    Handelsbanken A           2 876 840    LargeCap
SHBa       20220113  103kr    Handelsbanken A           4 397 775    LargeCap
SHBa       20220112  102kr    Handelsbanken A           2 977 364    LargeCap
SHBa       20220111  102kr    Handelsbanken A           3 302 088    LargeCap
SHBa       20220110  101kr    Handelsbanken A           3 517 649    LargeCap
SHBa       20220107  101kr    Handelsbanken A           4 822 568    LargeCap
SHBa       20220105  100kr    Handelsbanken A           2 336 089    LargeCap
SHBa       20220104  100kr    Handelsbanken A           3 940 544    LargeCap
SHBa       20220103  100kr    Handelsbanken A           2 806 857    LargeCap
SHBa       20211230   98kr    Handelsbanken A           1 962 271    LargeCap
SHBa       20211229   98kr    Handelsbanken A           2 128 385    LargeCap
SHBa       20211228   98kr    Handelsbanken A           1 845 398    LargeCap
SHBa       20211227   98kr    Handelsbanken A           1 886 938    LargeCap
SHBa       20211223   97kr    Handelsbanken A           2 781 229    LargeCap
SHBa       20211222   95kr    Handelsbanken A           2 275 817    LargeCap
SHBa       20211221   95kr    Handelsbanken A           2 923 419    LargeCap
SHBa       20211220   93kr    Handelsbanken A           3 783 993    LargeCap
SHBa       20211217   94kr    Handelsbanken A           4 546 396    LargeCap
SHBa       20211216   95kr    Handelsbanken A           5 163 207    LargeCap
SHBa       20211215   93kr    Handelsbanken A           7 350 761    LargeCap
SHBa       20211214   94kr    Handelsbanken A           3 384 027    LargeCap
SHBa       20211213   94kr    Handelsbanken A           3 344 523    LargeCap
SHBa       20211210   95kr    Handelsbanken A           2 907 595    LargeCap
SHBa       20211209   96kr    Handelsbanken A           4 375 300    LargeCap
SHBa       20211208   96kr    Handelsbanken A           5 394 691    LargeCap
SHBa       20211207   98kr    Handelsbanken A           3 144 309    LargeCap
SHBa       20211206   98kr    Handelsbanken A           2 978 559    LargeCap
SHBa       20211203   96kr    Handelsbanken A           2 616 938    LargeCap
SHBa       20211202   97kr    Handelsbanken A           3 151 021    LargeCap
SHBa       20211201   97kr    Handelsbanken A           3 383 905    LargeCap
SHBa       20211130   96kr    Handelsbanken A           6 661 527    LargeCap
SHBa       20211129   97kr    Handelsbanken A           3 631 632    LargeCap
SHBa       20211126   96kr    Handelsbanken A           8 330 721    LargeCap
SHBa       20211125  101kr    Handelsbanken A           1 780 092    LargeCap
SHBa       20211124  100kr    Handelsbanken A           4 664 235    LargeCap
SHBa       20211123  101kr    Handelsbanken A           2 641 940    LargeCap
SHBa       20211122  101kr    Handelsbanken A           4 210 932    LargeCap
SHBa       20211119  100kr    Handelsbanken A           5 056 311    LargeCap
SHBa       20211118  101kr    Handelsbanken A           2 736 369    LargeCap
SHBa       20211117  102kr    Handelsbanken A           3 514 715    LargeCap
SHBa       20211116  103kr    Handelsbanken A           2 206 344    LargeCap
SHBa       20211115  103kr    Handelsbanken A           1 813 423    LargeCap
SHBa       20211112  102kr    Handelsbanken A           2 078 290    LargeCap
SHBa       20211111  102kr    Handelsbanken A           2 341 653    LargeCap
SHBa       20211110  101kr    Handelsbanken A           2 784 577    LargeCap
SHBa       20211109  101kr    Handelsbanken A           3 176 917    LargeCap
SHBa       20211108  102kr    Handelsbanken A           2 713 574    LargeCap
SHBa       20211105  103kr    Handelsbanken A           1 584 187    LargeCap
SHBa       20211104  101kr    Handelsbanken A           3 244 891    LargeCap
SHBa       20211103  102kr    Handelsbanken A           3 737 354    LargeCap
SHBa       20211102  100kr    Handelsbanken A           2 671 603    LargeCap
SHBa       20211101   99kr    Handelsbanken A           3 166 913    LargeCap
SHBa       20211029   99kr    Handelsbanken A           4 998 019    LargeCap
SHBa       20211028   99kr    Handelsbanken A           3 470 920    LargeCap
SHBa       20211027   99kr    Handelsbanken A           4 022 020    LargeCap
SHBa       20211026  100kr    Handelsbanken A           3 928 164    LargeCap
SHBa       20211025  100kr    Handelsbanken A           3 940 593    LargeCap
SHBa       20211022  100kr    Handelsbanken A           6 834 436    LargeCap
SHBa       20211021  103kr    Handelsbanken A           7 321 859    LargeCap
SHBa       20211020  103kr    Handelsbanken A           11 516 524   LargeCap
SHBa       20211019  108kr    Handelsbanken A           4 702 956    LargeCap
SHBa       20211018  107kr    Handelsbanken A           8 705 638    LargeCap
SHBa       20211015  105kr    Handelsbanken A           3 515 506    LargeCap
SHBa       20211014  104kr    Handelsbanken A           3 816 019    LargeCap
SHBa       20211013  104kr    Handelsbanken A           3 305 369    LargeCap
SHBa       20211012  104kr    Handelsbanken A           3 759 977    LargeCap
SHBa       20211011  103kr    Handelsbanken A           3 384 065    LargeCap
SHBa       20211008  103kr    Handelsbanken A           3 710 001    LargeCap
SHBa       20211007  101kr    Handelsbanken A           5 244 433    LargeCap
SHBa       20211006  100kr    Handelsbanken A           5 484 726    LargeCap
SHBa       20211005   99kr    Handelsbanken A           3 498 157    LargeCap
SHBa       20211004   98kr    Handelsbanken A           3 108 470    LargeCap
SHBa       20211001   99kr    Handelsbanken A           4 203 871    LargeCap
SHBa       20210930   99kr    Handelsbanken A           3 695 466    LargeCap
SHBa       20210929   99kr    Handelsbanken A           3 611 173    LargeCap
SHBa       20210928   98kr    Handelsbanken A           3 961 688    LargeCap
SHBa       20210927   98kr    Handelsbanken A           3 777 983    LargeCap
SHBa       20210924   97kr    Handelsbanken A           3 662 973    LargeCap
SHBa       20210923   98kr    Handelsbanken A           4 559 565    LargeCap
SHBa       20210922   96kr    Handelsbanken A           6 603 317    LargeCap
SHBa       20210921   95kr    Handelsbanken A           3 353 605    LargeCap
SHBa       20210920   94kr    Handelsbanken A           4 402 969    LargeCap
SHBa       20210917   96kr    Handelsbanken A           4 859 523    LargeCap
SHBa       20210916   96kr    Handelsbanken A           3 597 794    LargeCap
SHBa       20210915   95kr    Handelsbanken A           4 106 506    LargeCap
SHBa       20210914   95kr    Handelsbanken A           4 726 961    LargeCap
SHBa       20210913   96kr    Handelsbanken A           3 812 767    LargeCap
SHBa       20210910   96kr    Handelsbanken A           4 342 740    LargeCap
SHBa       20210909   98kr    Handelsbanken A           5 687 583    LargeCap
SHBa       20210908   98kr    Handelsbanken A           5 076 637    LargeCap
SHBa       20210907  100kr    Handelsbanken A           3 624 071    LargeCap
SHBa       20210906  100kr    Handelsbanken A           2 942 093    LargeCap
SHBa       20210903   98kr    Handelsbanken A           2 643 507    LargeCap
SHBa       20210902   99kr    Handelsbanken A           3 342 610    LargeCap
SHBa       20210901   98kr    Handelsbanken A           2 739 940    LargeCap
SHBa       20210831   98kr    Handelsbanken A           5 675 008    LargeCap
SHBa       20210830   98kr    Handelsbanken A           1 288 990    LargeCap
SHBa       20210827   99kr    Handelsbanken A           1 723 117    LargeCap
SHBa       20210826   99kr    Handelsbanken A           2 582 554    LargeCap
SHBa       20210825   99kr    Handelsbanken A           1 927 314    LargeCap
SHBa       20210824   99kr    Handelsbanken A           2 007 298    LargeCap
SHBa       20210823   98kr    Handelsbanken A           3 247 169    LargeCap
SHBa       20210820   99kr    Handelsbanken A           3 528 520    LargeCap
SHBa       20210819   97kr    Handelsbanken A           3 726 318    LargeCap
SHBa       20210818   99kr    Handelsbanken A           2 096 825    LargeCap
SHBa       20210817   99kr    Handelsbanken A           3 101 621    LargeCap
SHBa       20210816  100kr    Handelsbanken A           2 371 242    LargeCap
SHBa       20210813  102kr    Handelsbanken A           4 136 294    LargeCap
SHBa       20210624   99kr    Handelsbanken A           3 991 761    LargeCap
SHBa       20210623   97kr    Handelsbanken A           4 139 878    LargeCap
SHBa       20210622   97kr    Handelsbanken A           4 359 962    LargeCap
SHBa       20210621   97kr    Handelsbanken A           3 636 966    LargeCap
SHBa       20210618   96kr    Handelsbanken A           7 108 639    LargeCap
SHBa       20210617   96kr    Handelsbanken A           6 172 023    LargeCap
SHBa       20210616   95kr    Handelsbanken A           3 560 493    LargeCap
SHBa       20210615   95kr    Handelsbanken A           3 308 645    LargeCap
SHBa       20210614   95kr    Handelsbanken A           3 205 376    LargeCap
SHBa       20210611   94kr    Handelsbanken A           3 513 785    LargeCap
SHBa       20210610   93kr    Handelsbanken A           4 046 112    LargeCap
SHBa       20210609   93kr    Handelsbanken A           3 238 891    LargeCap
SHBa       20210608   93kr    Handelsbanken A           3 650 926    LargeCap
SHBa       20210607   94kr    Handelsbanken A           2 778 619    LargeCap
SHBa       20210604   94kr    Handelsbanken A           3 251 626    LargeCap
SHBa       20210603   95kr    Handelsbanken A           3 591 203    LargeCap
SHBa       20210602   95kr    Handelsbanken A           3 168 085    LargeCap
SHBa       20210601   95kr    Handelsbanken A           4 374 555    LargeCap
SHBa       20210531   93kr    Handelsbanken A           5 123 153    LargeCap
SHBa       20210528   95kr    Handelsbanken A           3 811 834    LargeCap
SHBa       20210527   95kr    Handelsbanken A           18 175 155   LargeCap
SHBa       20210526   95kr    Handelsbanken A           8 021 972    LargeCap
SHBa       20210525   98kr    Handelsbanken A           3 486 714    LargeCap
SHBa       20210524   98kr    Handelsbanken A           3 298 883    LargeCap
SHBa       20210521   99kr    Handelsbanken A           4 307 445    LargeCap
SHBa       20210520   99kr    Handelsbanken A           3 483 023    LargeCap
SHBa       20210519   98kr    Handelsbanken A           4 817 001    LargeCap
SHBa       20210518   99kr    Handelsbanken A           3 765 785    LargeCap
SHBa       20210517   99kr    Handelsbanken A           4 034 215    LargeCap
SHBa       20210514  100kr    Handelsbanken A           6 147 501    LargeCap
SHBa       20210512   97kr    Handelsbanken A           3 670 967    LargeCap
SHBa       20210511   98kr    Handelsbanken A           5 113 260    LargeCap
SHBa       20210510  100kr    Handelsbanken A           2 918 512    LargeCap
SHBa       20210507   99kr    Handelsbanken A           2 934 414    LargeCap
SHBa       20210506   99kr    Handelsbanken A           3 721 940    LargeCap
SHBa       20210505   98kr    Handelsbanken A           787 723      LargeCap
SHBa       20210504   97kr    Handelsbanken A           5 023 105    LargeCap
SHBa       20210503   98kr    Handelsbanken A           5 010 649    LargeCap
SHBa       20210430   99kr    Handelsbanken A           4 049 106    LargeCap
SHBa       20210429   98kr    Handelsbanken A           6 534 904    LargeCap
SHBa       20210428   96kr    Handelsbanken A           4 454 535    LargeCap
SHBa       20210427   95kr    Handelsbanken A           4 450 304    LargeCap
SHBa       20210426   95kr    Handelsbanken A           3 923 690    LargeCap
SHBa       20210423   94kr    Handelsbanken A           5 211 150    LargeCap
SHBa       20210422   94kr    Handelsbanken A           4 828 640    LargeCap
SHBa       20210421   94kr    Handelsbanken A           6 500 357    LargeCap
SHBa       20210420   94kr    Handelsbanken A           4 786 122    LargeCap
SHBa       20210419   97kr    Handelsbanken A           2 692 145    LargeCap
SHBa       20210416   97kr    Handelsbanken A           4 799 277    LargeCap
SHBa       20210415   96kr    Handelsbanken A           3 677 530    LargeCap
SHBa       20210414   96kr    Handelsbanken A           4 848 266    LargeCap
SHBa       20210413   97kr    Handelsbanken A           4 415 574    LargeCap
SHBa       20210412   97kr    Handelsbanken A           3 256 534    LargeCap
SHBa       20210409   97kr    Handelsbanken A           3 719 694    LargeCap
SHBa       20210408   97kr    Handelsbanken A           3 641 901    LargeCap
SHBa       20210407   97kr    Handelsbanken A           4 274 036    LargeCap
SHBa       20210406   96kr    Handelsbanken A           6 691 209    LargeCap
SHBa       20210401   96kr    Handelsbanken A           2 050 621    LargeCap
SHBa       20210331   95kr    Handelsbanken A           4 088 633    LargeCap
SHBa       20210330   96kr    Handelsbanken A           3 972 311    LargeCap
SHBa       20210329   95kr    Handelsbanken A           4 179 164    LargeCap
SHBa       20210326   95kr    Handelsbanken A           5 842 815    LargeCap
SHBa       20210325   95kr    Handelsbanken A           8 535 415    LargeCap
SHBa       20210324  102kr    Handelsbanken A           6 176 869    LargeCap
SHBa       20210323  101kr    Handelsbanken A           4 426 952    LargeCap
SHBa       20210322  100kr    Handelsbanken A           5 577 566    LargeCap
SHBa       20210319  100kr    Handelsbanken A           7 588 047    LargeCap
SHBa       20210318  100kr    Handelsbanken A           5 224 634    LargeCap
SHBa       20210317  100kr    Handelsbanken A           7 448 598    LargeCap
SHBa       20210316   98kr    Handelsbanken A           5 616 999    LargeCap
SHBa       20210315   98kr    Handelsbanken A           4 647 339    LargeCap
SHBa       20210312   99kr    Handelsbanken A           5 677 968    LargeCap
SHBa       20210311   97kr    Handelsbanken A           5 655 104    LargeCap
SHBa       20210310   98kr    Handelsbanken A           5 045 276    LargeCap
SHBa       20210309   98kr    Handelsbanken A           4 602 619    LargeCap
SHBa       20210308   98kr    Handelsbanken A           6 699 556    LargeCap
SHBa       20210305   95kr    Handelsbanken A           5 372 137    LargeCap
SHBa       20210304   94kr    Handelsbanken A           6 336 443    LargeCap
SHBa       20210303   93kr    Handelsbanken A           6 311 606    LargeCap
SHBa       20210302   91kr    Handelsbanken A           5 473 944    LargeCap
SHBa       20210301   91kr    Handelsbanken A           3 963 886    LargeCap
SHBa       20210226   89kr    Handelsbanken A           7 054 157    LargeCap
SHBa       20210225   91kr    Handelsbanken A           5 894 874    LargeCap
SHBa       20210224   90kr    Handelsbanken A           6 057 032    LargeCap
SHBa       20210223   89kr    Handelsbanken A           4 932 072    LargeCap
SHBa       20210222   88kr    Handelsbanken A           5 027 204    LargeCap
SHBa       20210219   87kr    Handelsbanken A           5 661 573    LargeCap
SHBa       20210218   87kr    Handelsbanken A           5 396 967    LargeCap
SHBa       20210217   86kr    Handelsbanken A           4 310 132    LargeCap
SHBa       20210216   87kr    Handelsbanken A           4 353 947    LargeCap
SHBa       20210215   87kr    Handelsbanken A           3 979 802    LargeCap
SHBa       20210212   85kr    Handelsbanken A           4 033 246    LargeCap
SHBa       20210211   85kr    Handelsbanken A           3 448 327    LargeCap
SHBa       20210210   85kr    Handelsbanken A           4 020 942    LargeCap
SHBa       20210209   84kr    Handelsbanken A           4 296 398    LargeCap
SHBa       20210208   85kr    Handelsbanken A           3 382 800    LargeCap
SHBa       20210205   84kr    Handelsbanken A           4 252 528    LargeCap
SHBa       20210204   85kr    Handelsbanken A           6 580 918    LargeCap
SHBa       20210203   84kr    Handelsbanken A           7 671 954    LargeCap
SHBa       20210202   84kr    Handelsbanken A           3 846 866    LargeCap
SHBa       20210201   85kr    Handelsbanken A           4 509 234    LargeCap
SHBa       20210129   84kr    Handelsbanken A           5 183 316    LargeCap
SHBa       20210128   85kr    Handelsbanken A           3 980 801    LargeCap
SHBa       20210127   85kr    Handelsbanken A           4 932 629    LargeCap
SHBa       20210126   86kr    Handelsbanken A           5 142 798    LargeCap
SHBa       20210125   85kr    Handelsbanken A           4 363 018    LargeCap
SHBa       20210122   87kr    Handelsbanken A           4 824 781    LargeCap
SHBa       20210121   88kr    Handelsbanken A           4 343 474    LargeCap
SHBa       20210120   87kr    Handelsbanken A           4 016 082    LargeCap
SHBa       20210119   87kr    Handelsbanken A           5 119 977    LargeCap
SHBa       20210118   86kr    Handelsbanken A           3 360 446    LargeCap
SHBa       20210115   87kr    Handelsbanken A           4 042 013    LargeCap
SHBa       20210114   88kr    Handelsbanken A           4 939 561    LargeCap
SHBa       20210113   86kr    Handelsbanken A           3 583 515    LargeCap
SHBa       20210112   86kr    Handelsbanken A           4 017 869    LargeCap
SHBa       20210111   85kr    Handelsbanken A           3 574 456    LargeCap
SHBa       20210108   85kr    Handelsbanken A           4 377 681    LargeCap
SHBa       20210107   86kr    Handelsbanken A           8 423 177    LargeCap
SHBa       20210105   82kr    Handelsbanken A           2 601 740    LargeCap
SHBa       20210104   83kr    Handelsbanken A           4 091 440    LargeCap
SHBa       20201230   83kr    Handelsbanken A           4 099 741    LargeCap
SHBa       20201229   84kr    Handelsbanken A           2 755 849    LargeCap
SHBa       20201228   84kr    Handelsbanken A           2 343 770    LargeCap
SHBa       20201223   84kr    Handelsbanken A           3 100 109    LargeCap
SHBa       20201222   82kr    Handelsbanken A           3 349 083    LargeCap
SHBa       20201221   81kr    Handelsbanken A           6 467 281    LargeCap
SHBa       20201218   84kr    Handelsbanken A           8 383 747    LargeCap
SHBa       20201217   83kr    Handelsbanken A           5 874 235    LargeCap
SHBa       20201216   83kr    Handelsbanken A           5 296 477    LargeCap
SHBa       20201215   84kr    Handelsbanken A           7 158 410    LargeCap
SHBa       20201214   83kr    Handelsbanken A           5 952 736    LargeCap
SHBa       20201211   84kr    Handelsbanken A           6 229 047    LargeCap
SHBa       20201210   85kr    Handelsbanken A           8 841 555    LargeCap
SHBa       20201209   87kr    Handelsbanken A           5 047 375    LargeCap
SHBa       20201208   87kr    Handelsbanken A           5 427 281    LargeCap
SHBa       20201207   88kr    Handelsbanken A           4 490 144    LargeCap
SHBa       20201204   88kr    Handelsbanken A           4 358 882    LargeCap
SHBa       20201203   89kr    Handelsbanken A           3 959 765    LargeCap
SHBa       20201202   89kr    Handelsbanken A           4 238 018    LargeCap
SHBa       20201201   89kr    Handelsbanken A           4 509 243    LargeCap
SHBa       20201130   87kr    Handelsbanken A           6 541 129    LargeCap
SHBa       20201127   89kr    Handelsbanken A           5 261 938    LargeCap
SHBa       20201126   89kr    Handelsbanken A           2 693 481    LargeCap
SHBa       20201125   89kr    Handelsbanken A           5 132 466    LargeCap
SHBa       20201124   88kr    Handelsbanken A           5 085 630    LargeCap
SHBa       20201123   86kr    Handelsbanken A           5 195 953    LargeCap
SHBa       20201120   85kr    Handelsbanken A           5 078 557    LargeCap
SHBa       20201119   86kr    Handelsbanken A           4 763 145    LargeCap
SHBa       20201118   86kr    Handelsbanken A           5 118 879    LargeCap
SHBa       20201117   85kr    Handelsbanken A           5 609 015    LargeCap
SHBa       20201116   85kr    Handelsbanken A           6 604 926    LargeCap
SHBa       20201113   84kr    Handelsbanken A           6 350 916    LargeCap
SHBa       20201112   84kr    Handelsbanken A           7 669 993    LargeCap
SHBa       20201111   84kr    Handelsbanken A           7 132 185    LargeCap
SHBa       20201110   84kr    Handelsbanken A           11 426 981   LargeCap
SHBa       20201109   81kr    Handelsbanken A           14 601 004   LargeCap
SHBa       20201106   76kr    Handelsbanken A           4 168 125    LargeCap
SHBa       20201105   77kr    Handelsbanken A           5 099 568    LargeCap
SHBa       20201104   77kr    Handelsbanken A           5 380 463    LargeCap
SHBa       20201103   76kr    Handelsbanken A           6 921 848    LargeCap
SHBa       20201102   75kr    Handelsbanken A           7 172 493    LargeCap
SHBa       20201030   73kr    Handelsbanken A           5 488 699    LargeCap
SHBa       20201029   73kr    Handelsbanken A           6 538 150    LargeCap
