SF         20220914   24kr                              771773       LARGECAP
SF         20220913   24kr                              1495253      LARGECAP
SF         20220912   24kr                              875655       LARGECAP
SF         20220909   24kr                              1043992      LARGECAP
SF         20220908   22kr                              1772096      LARGECAP
SF         20220907   23kr                              1136663      LARGECAP
SF         20220906   22kr                              1060706      LARGECAP
SF         20220905   21kr                              680137       LARGECAP
SF         20220902   22kr                              1036708      LARGECAP
SF         20220901   22kr                              611402       LARGECAP
SF         20220831   23kr                              832447       LARGECAP
SF         20220830   22kr                              872837       LARGECAP
SF         20220829   22kr                              984290       LARGECAP
SF         20220826   22kr                              2469798      LARGECAP
SF         20220825   23kr                              783528       LARGECAP
SF         20220824   23kr                              800168       LARGECAP
SF         20220823   24kr                              710814       LARGECAP
SF         20220822   25kr                              794347       LARGECAP
SF         20220819   26kr                              935944       LARGECAP
SF         20220818   27kr                              1958389      LARGECAP
SF         20220817   27kr                              593790       LARGECAP
SF         20220816   27kr                              750280       LARGECAP
SF         20220815   28kr                              545493       LARGECAP
SF         20220812   28kr                              395346       LARGECAP
SF         20220811   28kr                              984519       LARGECAP
SF         20220810   27kr                              875542       LARGECAP
SF         20220809   26kr                              730125       LARGECAP
SF         20220808   28kr                              1088275      LARGECAP
SF         20220805   28kr                              1228410      LARGECAP
SF         20220804   29kr                              1514160      LARGECAP
SF         20220803   28kr                              1410226      LARGECAP
SF         20220802   26kr                              1385596      LARGECAP
SF         20220801   28kr                              1105482      LARGECAP
SF         20220729   26kr                              1853394      LARGECAP
SF         20220728   26kr                              1720394      LARGECAP
SF         20220727   26kr                              1495186      LARGECAP
SF         20220726   26kr                              1168100      LARGECAP
SF         20220725   27kr                              2257978      LARGECAP
SF         20220722   29kr                              3077360      LARGECAP
SF         20220721   30kr                              7195768      LARGECAP
SF         20220720   24kr                              2231223      LARGECAP
SF         20220719   25kr                              2805756      LARGECAP
SF         20220718   25kr                              666718       LARGECAP
SF         20220715   24kr                              1023987      LARGECAP
SF         20220714   25kr                              1197625      LARGECAP
SF         20220713   25kr                              1181749      LARGECAP
SF         20220712   25kr                              970253       LARGECAP
SF         20220711   25kr                              1501359      LARGECAP
SF         20220708   25kr                              1206721      LARGECAP
SF         20220707   25kr                              1752840      LARGECAP
SF         20220706   24kr                              1517100      LARGECAP
SF         20220705   23kr                              1506929      LARGECAP
SF         20220704   22kr                              1171722      LARGECAP
SF         20220701   24kr                              1212221      LARGECAP
SF         20220630   23kr                              1951248      LARGECAP
SF         20220629   24kr                              3218070      LARGECAP
SF         20220627   26kr                              2569278      LARGECAP
SF         20220624   26kr                              3043068      LARGECAP
SF         20220623   26kr                              3043068      LARGECAP
SF         20220622   24kr                              2572249      LARGECAP
SF         20220621   24kr                              2015421      LARGECAP
SF         20220620   24kr                              2491937      LARGECAP
SF         20220617   25kr                              3151203      LARGECAP
SF         20220616   23kr                              1853756      LARGECAP
SF         20220615   24kr                              2022014      LARGECAP
SF         20220614   24kr                              3293955      LARGECAP
SF         20220613   24kr                              2932984      LARGECAP
SF         20220610   25kr                              2763773      LARGECAP
SF         20220609   25kr                              4842175      LARGECAP
SF         20220608   25kr                              2957927      LARGECAP
SF         20220607   24kr                              2173351      LARGECAP
SF         20220606   23kr                              2682212      LARGECAP
SF         20220603   23kr                              2682212      LARGECAP
SF         20220602   23kr                              2133311      LARGECAP
SF         20220601   24kr                              1649517      LARGECAP
SF         20220531   25kr                              3116068      LARGECAP
SF         20220530   25kr                              1875049      LARGECAP
SF         20220527   25kr                              2405571      LARGECAP
SF         20220526   24kr                              1278187      LARGECAP
SF         20220525   23kr                              1082671      LARGECAP
SF         20220524   24kr                              3089433      LARGECAP
SF         20220523   25kr                              1728062      LARGECAP
SF         20220520   25kr                              4111050      LARGECAP
SF         20220519   24kr                              3431306      LARGECAP
SF         20220518   23kr                              2596454      LARGECAP
SF         20220517   24kr                              3095939      LARGECAP
SF         20220516   23kr                              2337494      LARGECAP
SF         20220513   24kr                              2939686      LARGECAP
SF         20220512   23kr                              3342018      LARGECAP
SF         20220511   23kr                              5312033      LARGECAP
SF         20220510   23kr                              3074374      LARGECAP
SF         20220509   23kr                              3089487      LARGECAP
SF         20220506   24kr                              6899503      LARGECAP
SF         20220505   22kr                              13039827     LARGECAP
SF         20220504   23kr                              9944075      LARGECAP
SF         20220503   21kr                              4131700      LARGECAP
SF         20220502   20kr                              2124153      LARGECAP
SF         20220429   20kr                              2178648      LARGECAP
SF         20220428   20kr                              4125106      LARGECAP
SF         20220427   20kr                              4227017      LARGECAP
SF         20220426   20kr                              3493736      LARGECAP
SF         20220425   22kr                              2582393      LARGECAP
SF         20220422   21kr                              2440090      LARGECAP
SF         20220421   22kr                              3333448      LARGECAP
SF         20220420   23kr                              3535815      LARGECAP
SF         20220418   23kr                              811286       LARGECAP
SF         20220415   23kr                              811286       LARGECAP
SF         20220414   23kr                              811286       LARGECAP
SF         20220413   24kr                              4130586      LARGECAP
SF         20220412   24kr                              3522599      LARGECAP
SF         20220411   24kr                              3713373      LARGECAP
SF         20220408   24kr                              3078896      LARGECAP
SF         20220407   25kr                              5477155      LARGECAP
SF         20220406   26kr                              5366719      LARGECAP
SF         20220405   28kr                              2883906      LARGECAP
SF         20220404   28kr                              2447549      LARGECAP
SF         20220401   28kr                              4031368      LARGECAP
SF         20220331   27kr                              5245142      LARGECAP
SF         20220330   27kr                              2718975      LARGECAP
SF         20220329   28kr                              2778312      LARGECAP
SF         20220328   27kr                              1852080      LARGECAP
SF         20220325   27kr                              3370475      LARGECAP
SF         20220324   28kr                              3414053      LARGECAP
SF         20220323   28kr                              3124040      LARGECAP
SF         20220322   29kr                              6393540      LARGECAP
SF         20220321   30kr                              2311267      LARGECAP
SF         20220318   30kr                              15181726     LARGECAP
SF         20220317   29kr                              2269309      LARGECAP
SF         20220316   30kr                              2282129      LARGECAP
SF         20220315   28kr                              3148836      LARGECAP
SF         20220314   29kr                              2380263      LARGECAP
SF         20220311   29kr                              7019035      LARGECAP
SF         20220310   26kr                              3953903      LARGECAP
SF         20220309   28kr                              5730991      LARGECAP
SF         20220308   26kr                              10554701     LARGECAP
SF         20220307   26kr                              9676798      LARGECAP
SF         20220304   28kr                              6016331      LARGECAP
SF         20220303   28kr                              3295682      LARGECAP
SF         20220302   29kr                              6774265      LARGECAP
SF         20220301   30kr                              1994807      LARGECAP
SF         20220228   31kr                              6231583      LARGECAP
SF         20220225   33kr                              1928819      LARGECAP
SF         20220224   33kr                              5935881      LARGECAP
SF         20220223   32kr                              2614773      LARGECAP
SF         20220222   33kr                              5334963      LARGECAP
SF         20220221   33kr                              7816778      LARGECAP
SF         20220218   35kr                              5229968      LARGECAP
SF         20220217   35kr                              7677916      LARGECAP
SF         20220216   42kr                              5020484      LARGECAP
SF         20220215   46kr                              1363756      LARGECAP
SF         20220214   44kr                              1376732      LARGECAP
SF         20220211   46kr                              921563       LARGECAP
SF         20220210   47kr                              1307787      LARGECAP
SF         20220209   46kr                              1492254      LARGECAP
SF         20220208   44kr                              1644148      LARGECAP
SF         20220207   45kr                              1256519      LARGECAP
SF         20220204   46kr                              1433564      LARGECAP
SF         20220203   45kr                              1123559      LARGECAP
SF         20220202   46kr                              3468074      LARGECAP
SF         20220201   46kr                              2466593      LARGECAP
SF         20220131   45kr                              2983580      LARGECAP
SF         20220128   42kr                              1319616      LARGECAP
SF         20220127   44kr                              1583749      LARGECAP
SF         20220126   45kr                              1251069      LARGECAP
SF         20220125   43kr                              2495337      LARGECAP
SF         20220124   45kr                              2002841      LARGECAP
SF         20220121   48kr                              2201542      LARGECAP
SF         20220119   52kr    Stillfront Group          2 148 206    LargeCap
SF         20220118   49kr    Stillfront Group          2 613 915    LargeCap
SF         20220117   50kr    Stillfront Group          816 956      LargeCap
SF         20220114   51kr    Stillfront Group          1 111 672    LargeCap
SF         20220113   52kr    Stillfront Group          2 274 101    LargeCap
SF         20220112   51kr    Stillfront Group          1 690 403    LargeCap
SF         20220111   49kr    Stillfront Group          1 532 941    LargeCap
SF         20220110   50kr    Stillfront Group          2 393 705    LargeCap
SF         20220107   49kr    Stillfront Group          3 049 027    LargeCap
SF         20220105   52kr    Stillfront Group          785 902      LargeCap
SF         20220104   51kr    Stillfront Group          1 609 886    LargeCap
SF         20220103   52kr    Stillfront Group          2 744 466    LargeCap
SF         20211230   48kr    Stillfront Group          822 746      LargeCap
SF         20211229   48kr    Stillfront Group          1 088 893    LargeCap
SF         20211228   48kr    Stillfront Group          826 597      LargeCap
SF         20211227   50kr    Stillfront Group          1 097 372    LargeCap
SF         20211223   48kr    Stillfront Group          594 854      LargeCap
SF         20211222   49kr    Stillfront Group          1 181 719    LargeCap
SF         20211221   48kr    Stillfront Group          955 445      LargeCap
SF         20211220   46kr    Stillfront Group          655 893      LargeCap
SF         20211217   47kr    Stillfront Group          2 305 571    LargeCap
SF         20211216   47kr    Stillfront Group          1 455 212    LargeCap
SF         20211215   46kr    Stillfront Group          806 164      LargeCap
SF         20211214   45kr    Stillfront Group          1 334 492    LargeCap
SF         20211213   48kr    Stillfront Group          1 117 455    LargeCap
SF         20211210   49kr    Stillfront Group          998 549      LargeCap
SF         20211209   50kr    Stillfront Group          985 307      LargeCap
SF         20211208   51kr    Stillfront Group          1 763 398    LargeCap
SF         20211207   52kr    Stillfront Group          1 614 554    LargeCap
SF         20211206   49kr    Stillfront Group          1 767 508    LargeCap
SF         20211203   48kr    Stillfront Group          1 364 704    LargeCap
SF         20211202   49kr    Stillfront Group          1 099 331    LargeCap
SF         20211201   50kr    Stillfront Group          1 194 450    LargeCap
SF         20211130   51kr    Stillfront Group          7 717 258    LargeCap
SF         20211129   51kr    Stillfront Group          1 744 839    LargeCap
SF         20211126   54kr    Stillfront Group          2 710 657    LargeCap
SF         20211125   51kr    Stillfront Group          1 151 787    LargeCap
SF         20211124   51kr    Stillfront Group          2 286 034    LargeCap
SF         20211123   50kr    Stillfront Group          1 011 515    LargeCap
SF         20211122   50kr    Stillfront Group          1 365 464    LargeCap
SF         20211119   53kr    Stillfront Group          2 011 534    LargeCap
SF         20211118   53kr    Stillfront Group          2 539 232    LargeCap
SF         20211117   51kr    Stillfront Group          2 568 291    LargeCap
SF         20211116   49kr    Stillfront Group          2 552 346    LargeCap
SF         20211115   49kr    Stillfront Group          2 046 922    LargeCap
SF         20211112   47kr    Stillfront Group          3 956 713    LargeCap
SF         20211111   47kr    Stillfront Group          11 918 970   LargeCap
SF         20211110   48kr    Stillfront Group          12 541 011   LargeCap
SF         20211109   40kr    Stillfront Group          2 444 303    LargeCap
SF         20211108   38kr    Stillfront Group          2 802 209    LargeCap
SF         20211105   40kr    Stillfront Group          1 085 952    LargeCap
SF         20211104   41kr    Stillfront Group          1 603 651    LargeCap
SF         20211103   40kr    Stillfront Group          2 027 898    LargeCap
SF         20211102   40kr    Stillfront Group          2 657 933    LargeCap
SF         20211101   42kr    Stillfront Group          2 537 023    LargeCap
SF         20211029   39kr    Stillfront Group          2 568 051    LargeCap
SF         20211028   39kr    Stillfront Group          1 822 642    LargeCap
SF         20211027   39kr    Stillfront Group          1 632 541    LargeCap
SF         20211026   39kr    Stillfront Group          3 553 059    LargeCap
SF         20211025   39kr    Stillfront Group          5 220 864    LargeCap
SF         20211022   41kr    Stillfront Group          4 712 878    LargeCap
SF         20211021   42kr    Stillfront Group          2 705 672    LargeCap
SF         20211020   42kr    Stillfront Group          3 873 523    LargeCap
SF         20211019   43kr    Stillfront Group          3 474 223    LargeCap
SF         20211018   42kr    Stillfront Group          3 357 311    LargeCap
SF         20211015   44kr    Stillfront Group          3 936 332    LargeCap
SF         20211014   46kr    Stillfront Group          8 308 515    LargeCap
SF         20211013   51kr    Stillfront Group          2 881 073    LargeCap
SF         20211012   49kr    Stillfront Group          1 907 176    LargeCap
SF         20211011   49kr    Stillfront Group          833 908      LargeCap
SF         20211008   50kr    Stillfront Group          1 082 663    LargeCap
SF         20211007   51kr    Stillfront Group          1 829 288    LargeCap
SF         20211006   52kr    Stillfront Group          1 743 012    LargeCap
SF         20211005   53kr    Stillfront Group          3 507 599    LargeCap
SF         20211004   51kr    Stillfront Group          2 398 719    LargeCap
SF         20211001   56kr    Stillfront Group          1 013 856    LargeCap
SF         20210930   56kr    Stillfront Group          1 173 232    LargeCap
SF         20210929   56kr    Stillfront Group          868 268      LargeCap
SF         20210928   57kr    Stillfront Group          2 030 817    LargeCap
SF         20210927   60kr    Stillfront Group          1 555 508    LargeCap
SF         20210924   62kr    Stillfront Group          12 051 512   LargeCap
SF         20210923   62kr    Stillfront Group          1 957 927    LargeCap
SF         20210922   64kr    Stillfront Group          507 873      LargeCap
SF         20210921   63kr    Stillfront Group          1 036 715    LargeCap
SF         20210920   65kr    Stillfront Group          1 112 915    LargeCap
 |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |