EOLUb      20220914  137kr                              127752       MIDCAP
EOLUb      20220913  133kr                              116599       MIDCAP
EOLUb      20220912  139kr                              92593        MIDCAP
EOLUb      20220909  142kr                              114668       MIDCAP
EOLUb      20220908  139kr                              203726       MIDCAP
EOLUb      20220907  148kr                              129915       MIDCAP
EOLUb      20220906  149kr                              237942       MIDCAP
EOLUb      20220905  141kr                              143550       MIDCAP
EOLUb      20220902  140kr                              128058       MIDCAP
EOLUb      20220901  141kr                              276719       MIDCAP
EOLUb      20220831  138kr                              315887       MIDCAP
EOLUb      20220830  132kr                              510033       MIDCAP
EOLUb      20220829  111kr                              87134        MIDCAP
EOLUb      20220826  116kr                              57638        MIDCAP
EOLUb      20220825  120kr                              77516        MIDCAP
EOLUb      20220824  117kr                              65168        MIDCAP
EOLUb      20220823  113kr                              43803        MIDCAP
EOLUb      20220822  111kr                              43169        MIDCAP
EOLUb      20220819  115kr                              54124        MIDCAP
EOLUb      20220818  115kr                              25110        MIDCAP
EOLUb      20220817  114kr                              52611        MIDCAP
EOLUb      20220816  116kr                              61711        MIDCAP
EOLUb      20220815  113kr                              212335       MIDCAP
EOLUb      20220812  122kr                              144732       MIDCAP
EOLUb      20220811  118kr                              230375       MIDCAP
EOLUb      20220810  106kr                              48330        MIDCAP
EOLUb      20220809  104kr                              60998        MIDCAP
EOLUb      20220808  109kr                              47978        MIDCAP
EOLUb      20220805  106kr                              35037        MIDCAP
EOLUb      20220804  110kr                              54815        MIDCAP
EOLUb      20220803  109kr                              68342        MIDCAP
EOLUb      20220802  104kr                              19660        MIDCAP
EOLUb      20220801  104kr                              63317        MIDCAP
EOLUb      20220729  106kr                              117551       MIDCAP
EOLUb      20220728  110kr                              250456       MIDCAP
EOLUb      20220727   97kr                              16097        MIDCAP
EOLUb      20220726   94kr                              22185        MIDCAP
EOLUb      20220725   95kr                              18003        MIDCAP
EOLUb      20220722   98kr                              48883        MIDCAP
EOLUb      20220721   94kr                              26455        MIDCAP
EOLUb      20220720   91kr                              33327        MIDCAP
EOLUb      20220719   88kr                              22045        MIDCAP
EOLUb      20220718   87kr                              54273        MIDCAP
EOLUb      20220715   82kr                              39355        MIDCAP
EOLUb      20220714   83kr                              39208        MIDCAP
EOLUb      20220713   85kr                              40303        MIDCAP
EOLUb      20220712   87kr                              26225        MIDCAP
EOLUb      20220711   88kr                              29547        MIDCAP
EOLUb      20220708   90kr                              36917        MIDCAP
EOLUb      20220707   86kr                              35996        MIDCAP
EOLUb      20220706   82kr                              25359        MIDCAP
EOLUb      20220705   79kr                              56377        MIDCAP
EOLUb      20220704   78kr                              31080        MIDCAP
EOLUb      20220701   80kr                              52111        MIDCAP
EOLUb      20220630   78kr                              84602        MIDCAP
EOLUb      20220629   78kr                              205318       MIDCAP
EOLUb      20220627   86kr                              34560        MIDCAP
EOLUb      20220624   83kr                              93318        MIDCAP
EOLUb      20220623   83kr                              93318        MIDCAP
EOLUb      20220622   85kr                              96356        MIDCAP
EOLUb      20220621   88kr                              35070        MIDCAP
EOLUb      20220620   88kr                              56383        MIDCAP
EOLUb      20220617   83kr                              46483        MIDCAP
EOLUb      20220616   81kr                              52641        MIDCAP
EOLUb      20220615   83kr                              55591        MIDCAP
EOLUb      20220614   83kr                              106120       MIDCAP
EOLUb      20220613   87kr                              76835        MIDCAP
EOLUb      20220610   92kr                              47413        MIDCAP
EOLUb      20220609   97kr                              44454        MIDCAP
EOLUb      20220608   99kr                              35255        MIDCAP
EOLUb      20220607   96kr                              53276        MIDCAP
EOLUb      20220606   97kr                              69912        MIDCAP
EOLUb      20220603   97kr                              69912        MIDCAP
EOLUb      20220602   97kr                              48292        MIDCAP
EOLUb      20220601   94kr                              39435        MIDCAP
EOLUb      20220531   97kr                              90370        MIDCAP
EOLUb      20220530   95kr                              54344        MIDCAP
EOLUb      20220527   95kr                              78555        MIDCAP
EOLUb      20220526   88kr                              50275        MIDCAP
EOLUb      20220525   89kr                              42943        MIDCAP
EOLUb      20220524   92kr                              54101        MIDCAP
EOLUb      20220523   92kr                              107170       MIDCAP
EOLUb      20220520   88kr                              108010       MIDCAP
EOLUb      20220519   90kr                              134907       MIDCAP
EOLUb      20220518   93kr                              402761       MIDCAP
EOLUb      20220517  110kr                              57420        MIDCAP
EOLUb      20220516  112kr                              66214        MIDCAP
EOLUb      20220513  114kr                              71569        MIDCAP
EOLUb      20220512  107kr                              53816        MIDCAP
EOLUb      20220511  109kr                              71458        MIDCAP
EOLUb      20220510  103kr                              99325        MIDCAP
EOLUb      20220509  100kr                              78990        MIDCAP
EOLUb      20220506  108kr                              63336        MIDCAP
EOLUb      20220505  110kr                              82269        MIDCAP
EOLUb      20220504  110kr                              63195        MIDCAP
EOLUb      20220503  107kr                              40294        MIDCAP
EOLUb      20220502  108kr                              78468        MIDCAP
EOLUb      20220429  105kr                              76343        MIDCAP
EOLUb      20220428  108kr                              43787        MIDCAP
EOLUb      20220427  108kr                              52927        MIDCAP
EOLUb      20220426  109kr                              88462        MIDCAP
EOLUb      20220425  111kr                              150855       MIDCAP
EOLUb      20220422  115kr                              115447       MIDCAP
EOLUb      20220421  120kr                              144930       MIDCAP
EOLUb      20220420  130kr                              247923       MIDCAP
EOLUb      20220415  120kr                              64987        MIDCAP
EOLUb      20220414  120kr                              64987        MIDCAP
EOLUb      20220413  123kr                              164167       MIDCAP
EOLUb      20220412  116kr                              126070       MIDCAP
EOLUb      20220411  120kr                              204841       MIDCAP
EOLUb      20220408  115kr                              351236       MIDCAP
EOLUb      20220407  123kr                              615796       MIDCAP
EOLUb      20220406  107kr                              189443       MIDCAP
EOLUb      20220405  104kr                              172496       MIDCAP
EOLUb      20220404   98kr                              96199        MIDCAP
EOLUb      20220401   99kr                              111811       MIDCAP
EOLUb      20220331   97kr                              148275       MIDCAP
EOLUb      20220330   99kr                              177360       MIDCAP
EOLUb      20220329   92kr                              64955        MIDCAP
EOLUb      20220328   89kr                              69510        MIDCAP
EOLUb      20220325   88kr                              94795        MIDCAP
EOLUb      20220324   87kr                              65739        MIDCAP
EOLUb      20220323   88kr                              178916       MIDCAP
EOLUb      20220322   88kr                              160218       MIDCAP
EOLUb      20220321   89kr                              80743        MIDCAP
EOLUb      20220318   91kr                              109725       MIDCAP
EOLUb      20220317   93kr                              108024       MIDCAP
EOLUb      20220316   92kr                              149970       MIDCAP
EOLUb      20220315   88kr                              143765       MIDCAP
EOLUb      20220314   90kr                              302772       MIDCAP
EOLUb      20220311   93kr                              442148       MIDCAP
EOLUb      20220310   83kr                              179637       MIDCAP
EOLUb      20220309   86kr                              632846       MIDCAP
EOLUb      20220308   87kr                              666579       MIDCAP
EOLUb      20220307   71kr                              312492       MIDCAP
EOLUb      20220304   70kr                              118241       MIDCAP
EOLUb      20220303   71kr                              152001       MIDCAP
EOLUb      20220302   74kr                              218130       MIDCAP
EOLUb      20220301   73kr                              334510       MIDCAP
EOLUb      20220228   81kr                              277568       MIDCAP
EOLUb      20220225   78kr                              286010       MIDCAP
EOLUb      20220224   74kr                              239985       MIDCAP
EOLUb      20220223   76kr                              131315       MIDCAP
EOLUb      20220222   77kr                              232635       MIDCAP
EOLUb      20220221   82kr                              187715       MIDCAP
EOLUb      20220218   80kr                              456933       MIDCAP
EOLUb      20220217  100kr                              43577        MIDCAP
EOLUb      20220216  106kr                              145777       MIDCAP
EOLUb      20220215  106kr                              141369       MIDCAP
EOLUb      20220214   99kr                              187211       MIDCAP
EOLUb      20220211  105kr                              44632        MIDCAP
EOLUb      20220210  107kr                              54898        MIDCAP
EOLUb      20220209  109kr                              52477        MIDCAP
EOLUb      20220208  106kr                              42865        MIDCAP
EOLUb      20220207  107kr                              29389        MIDCAP
EOLUb      20220204  107kr                              50971        MIDCAP
EOLUb      20220203  108kr                              68107        MIDCAP
EOLUb      20220202  112kr                              60517        MIDCAP
EOLUb      20220201  112kr                              62824        MIDCAP
EOLUb      20220131  112kr                              76989        MIDCAP
EOLUb      20220128  109kr                              66060        MIDCAP
EOLUb      20220127  111kr                              100655       MIDCAP
EOLUb      20220126  109kr                              181691       MIDCAP
EOLUb      20220125  107kr                              136646       MIDCAP
EOLUb      20220124  103kr                              195983       MIDCAP
EOLUb      20220121  111kr                              82674        MIDCAP
EOLUb      20220119  112kr    Eolus Vind B              81 242       MidCap
EOLUb      20220118  112kr    Eolus Vind B              60 335       MidCap
EOLUb      20220117  114kr    Eolus Vind B              64 598       MidCap
EOLUb      20220114  115kr    Eolus Vind B              72 239       MidCap
EOLUb      20220113  122kr    Eolus Vind B              120 375      MidCap
EOLUb      20220112  117kr    Eolus Vind B              67 887       MidCap
EOLUb      20220111  115kr    Eolus Vind B              65 668       MidCap
EOLUb      20220110  112kr    Eolus Vind B              113 986      MidCap
EOLUb      20220107  116kr    Eolus Vind B              155 990      MidCap
EOLUb      20220105  125kr    Eolus Vind B              75 606       MidCap
EOLUb      20220104  121kr    Eolus Vind B              159 173      MidCap
EOLUb      20220103  126kr    Eolus Vind B              167 597      MidCap
EOLUb      20211230  124kr    Eolus Vind B              182 516      MidCap
EOLUb      20211229  125kr    Eolus Vind B              105 236      MidCap
EOLUb      20211228  123kr    Eolus Vind B              114 266      MidCap
EOLUb      20211227  124kr    Eolus Vind B              122 967      MidCap
EOLUb      20211223  122kr    Eolus Vind B              103 287      MidCap
EOLUb      20211222  119kr    Eolus Vind B              73 060       MidCap
EOLUb      20211221  115kr    Eolus Vind B              115 696      MidCap
EOLUb      20211220  113kr    Eolus Vind B              95 299       MidCap
EOLUb      20211217  113kr    Eolus Vind B              92 131       MidCap
EOLUb      20211216  112kr    Eolus Vind B              80 669       MidCap
EOLUb      20211215  112kr    Eolus Vind B              128 681      MidCap
EOLUb      20211214  109kr    Eolus Vind B              153 139      MidCap
EOLUb      20211213  112kr    Eolus Vind B              133 328      MidCap
EOLUb      20211210  115kr    Eolus Vind B              91 795       MidCap
EOLUb      20211209  117kr    Eolus Vind B              136 181      MidCap
EOLUb      20211208  118kr    Eolus Vind B              163 608      MidCap
EOLUb      20211207  123kr    Eolus Vind B              162 546      MidCap
EOLUb      20211206  116kr    Eolus Vind B              410 894      MidCap
EOLUb      20211203  126kr    Eolus Vind B              207 213      MidCap
EOLUb      20211202  132kr    Eolus Vind B              129 104      MidCap
EOLUb      20211201  140kr    Eolus Vind B              101 645      MidCap
EOLUb      20211130  133kr    Eolus Vind B              325 582      MidCap
EOLUb      20211129  131kr    Eolus Vind B              144 077      MidCap
EOLUb      20211126  131kr    Eolus Vind B              124 213      MidCap
EOLUb      20211125  138kr    Eolus Vind B              164 429      MidCap
EOLUb      20211124  132kr    Eolus Vind B              135 526      MidCap
EOLUb      20211123  137kr    Eolus Vind B              112 540      MidCap
EOLUb      20211122  141kr    Eolus Vind B              220 737      MidCap
EOLUb      20211119  136kr    Eolus Vind B              269 487      MidCap
EOLUb      20211118  132kr    Eolus Vind B              703 730      MidCap
EOLUb      20211117  156kr    Eolus Vind B              68 228       MidCap
EOLUb      20211116  155kr    Eolus Vind B              65 358       MidCap
EOLUb      20211115  155kr    Eolus Vind B              72 677       MidCap
EOLUb      20211112  155kr    Eolus Vind B              88 988       MidCap
EOLUb      20211111  150kr    Eolus Vind B              59 763       MidCap
EOLUb      20211110  150kr    Eolus Vind B              85 459       MidCap
EOLUb      20211109  150kr    Eolus Vind B              65 461       MidCap
EOLUb      20211108  152kr    Eolus Vind B              57 518       MidCap
EOLUb      20211105  153kr    Eolus Vind B              56 398       MidCap
EOLUb      20211104  148kr    Eolus Vind B              157 481      MidCap
EOLUb      20211103  152kr    Eolus Vind B              62 999       MidCap
EOLUb      20211102  156kr    Eolus Vind B              66 916       MidCap
EOLUb      20211101  159kr    Eolus Vind B              87 360       MidCap
EOLUb      20211029  158kr    Eolus Vind B              73 602       MidCap
EOLUb      20211028  159kr    Eolus Vind B              65 538       MidCap
EOLUb      20211027  163kr    Eolus Vind B              70 845       MidCap
EOLUb      20211026  162kr    Eolus Vind B              50 898       MidCap
EOLUb      20211025  163kr    Eolus Vind B              93 874       MidCap
EOLUb      20211022  162kr    Eolus Vind B              68 274       MidCap
EOLUb      20211021  164kr    Eolus Vind B              86 943       MidCap
EOLUb      20211020  161kr    Eolus Vind B              85 799       MidCap
EOLUb      20211019  161kr    Eolus Vind B              141 128      MidCap
EOLUb      20211018  156kr    Eolus Vind B              432 968      MidCap
EOLUb      20211015  177kr    Eolus Vind B              1 020 302    MidCap
EOLUb      20211014  166kr    Eolus Vind B              288 825      MidCap
EOLUb      20211013  161kr    Eolus Vind B              163 941      MidCap
EOLUb      20211012  155kr    Eolus Vind B              198 555      MidCap
EOLUb      20211011  151kr    Eolus Vind B              212 175      MidCap
EOLUb      20211008  150kr    Eolus Vind B              67 631       MidCap
EOLUb      20211007  155kr    Eolus Vind B              129 005      MidCap
EOLUb      20211006  149kr    Eolus Vind B              147 028      MidCap
EOLUb      20211005  156kr    Eolus Vind B              114 326      MidCap
EOLUb      20211004  153kr    Eolus Vind B              129 402      MidCap
EOLUb      20211001  157kr    Eolus Vind B              96 558       MidCap
EOLUb      20210930  157kr    Eolus Vind B              150 412      MidCap
EOLUb      20210929  161kr    Eolus Vind B              114 458      MidCap
EOLUb      20210928  167kr    Eolus Vind B              72 796       MidCap
EOLUb      20210927  175kr    Eolus Vind B              63 900       MidCap
EOLUb      20210924  174kr    Eolus Vind B              75 506       MidCap
EOLUb      20210923  169kr    Eolus Vind B              70 212       MidCap
EOLUb      20210922  170kr    Eolus Vind B              75 037       MidCap
EOLUb      20210921  165kr    Eolus Vind B              118 587      MidCap
EOLUb      20210920  171kr    Eolus Vind B              103 297      MidCap
EOLUb      20210917  177kr    Eolus Vind B              64 106       MidCap
 |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |