CLASb      20220919   74kr                              231159       MIDCAP
CLASb      20220916   75kr                              231095       MIDCAP
CLASb      20220915   75kr                              205714       MIDCAP
CLASb      20220914   75kr                              240495       MIDCAP
CLASb      20220913   75kr                              334604       MIDCAP
CLASb      20220912   79kr                              512408       MIDCAP
CLASb      20220909   82kr                              482376       MIDCAP
CLASb      20220908   81kr                              720243       MIDCAP
CLASb      20220907   81kr                              1428053      MIDCAP
CLASb      20220906   94kr                              154925       MIDCAP
CLASb      20220905   95kr                              196546       MIDCAP
CLASb      20220902   97kr                              135925       MIDCAP
CLASb      20220901   95kr                              146999       MIDCAP
CLASb      20220831   96kr                              185158       MIDCAP
CLASb      20220830   96kr                              114163       MIDCAP
CLASb      20220829   96kr                              180094       MIDCAP
CLASb      20220826   96kr                              193115       MIDCAP
CLASb      20220825   97kr                              106829       MIDCAP
CLASb      20220824   97kr                              158011       MIDCAP
CLASb      20220823   97kr                              185115       MIDCAP
CLASb      20220822   96kr                              214379       MIDCAP
CLASb      20220819   98kr                              198273       MIDCAP
CLASb      20220818   99kr                              199867       MIDCAP
CLASb      20220817   99kr                              296609       MIDCAP
CLASb      20220816  101kr                              329680       MIDCAP
CLASb      20220815  100kr                              318781       MIDCAP
CLASb      20220812  100kr                              155045       MIDCAP
CLASb      20220811  100kr                              368125       MIDCAP
CLASb      20220810  103kr                              155404       MIDCAP
CLASb      20220809  101kr                              203519       MIDCAP
CLASb      20220808  101kr                              341304       MIDCAP
CLASb      20220805  101kr                              923561       MIDCAP
CLASb      20220804  112kr                              84135        MIDCAP
CLASb      20220803  112kr                              116374       MIDCAP
CLASb      20220802  112kr                              55510        MIDCAP
CLASb      20220801  115kr                              71164        MIDCAP
CLASb      20220729  115kr                              84168        MIDCAP
CLASb      20220728  114kr                              65967        MIDCAP
CLASb      20220727  113kr                              49605        MIDCAP
CLASb      20220726  114kr                              81711        MIDCAP
CLASb      20220725  117kr                              75313        MIDCAP
CLASb      20220722  115kr                              49541        MIDCAP
CLASb      20220721  114kr                              50870        MIDCAP
CLASb      20220720  113kr                              82647        MIDCAP
CLASb      20220719  113kr                              70001        MIDCAP
CLASb      20220718  110kr                              40365        MIDCAP
CLASb      20220715  109kr                              66532        MIDCAP
CLASb      20220714  107kr                              48252        MIDCAP
CLASb      20220713  107kr                              71473        MIDCAP
CLASb      20220712  106kr                              60292        MIDCAP
CLASb      20220711  107kr                              60423        MIDCAP
CLASb      20220708  108kr                              76503        MIDCAP
CLASb      20220707  107kr                              113914       MIDCAP
CLASb      20220706  107kr                              58384        MIDCAP
CLASb      20220705  106kr                              132834       MIDCAP
CLASb      20220704  105kr                              91563        MIDCAP
CLASb      20220701  106kr                              60758        MIDCAP
CLASb      20220630  106kr                              107886       MIDCAP
CLASb      20220629  106kr                              101513       MIDCAP
CLASb      20220627  105kr                              92498        MIDCAP
CLASb      20220624  103kr                              103724       MIDCAP
CLASb      20220623  103kr                              103724       MIDCAP
CLASb      20220622  102kr                              129166       MIDCAP
CLASb      20220621  103kr                              93941        MIDCAP
CLASb      20220620  103kr                              128558       MIDCAP
CLASb      20220617  101kr                              137020       MIDCAP
CLASb      20220616  101kr                              125316       MIDCAP
CLASb      20220615  105kr                              142795       MIDCAP
CLASb      20220614  108kr                              112790       MIDCAP
CLASb      20220613  110kr                              140707       MIDCAP
CLASb      20220610  113kr                              190402       MIDCAP
CLASb      20220609  114kr                              390453       MIDCAP
CLASb      20220608  122kr                              326863       MIDCAP
CLASb      20220607  117kr                              86288        MIDCAP
CLASb      20220606  117kr                              95730        MIDCAP
CLASb      20220603  117kr                              95730        MIDCAP
CLASb      20220602  116kr                              87363        MIDCAP
CLASb      20220601  113kr                              389262       MIDCAP
CLASb      20220531  120kr                              240058       MIDCAP
CLASb      20220530  120kr                              98888        MIDCAP
CLASb      20220527  120kr                              138292       MIDCAP
CLASb      20220526  119kr                              39618        MIDCAP
CLASb      20220525  119kr                              30194        MIDCAP
CLASb      20220524  118kr                              83455        MIDCAP
CLASb      20220523  120kr                              59202        MIDCAP
CLASb      20220520  120kr                              57919        MIDCAP
CLASb      20220519  120kr                              199354       MIDCAP
CLASb      20220518  121kr                              103699       MIDCAP
CLASb      20220517  124kr                              136263       MIDCAP
CLASb      20220516  121kr                              101254       MIDCAP
CLASb      20220513  118kr                              100338       MIDCAP
CLASb      20220512  116kr                              57351        MIDCAP
CLASb      20220511  115kr                              92026        MIDCAP
CLASb      20220510  112kr                              100701       MIDCAP
CLASb      20220509  111kr                              94853        MIDCAP
CLASb      20220506  114kr                              146956       MIDCAP
CLASb      20220505  113kr                              153629       MIDCAP
CLASb      20220504  113kr                              73478        MIDCAP
CLASb      20220503  113kr                              74767        MIDCAP
CLASb      20220502  113kr                              78234        MIDCAP
CLASb      20220429  112kr                              93366        MIDCAP
CLASb      20220428  112kr                              91506        MIDCAP
CLASb      20220427  112kr                              70249        MIDCAP
CLASb      20220426  113kr                              69069        MIDCAP
CLASb      20220425  115kr                              100791       MIDCAP
CLASb      20220422  115kr                              58671        MIDCAP
CLASb      20220421  118kr                              101759       MIDCAP
CLASb      20220420  113kr                              123829       MIDCAP
CLASb      20220415  112kr                              32612        MIDCAP
CLASb      20220414  112kr                              32612        MIDCAP
CLASb      20220413  111kr                              73702        MIDCAP
CLASb      20220412  112kr                              100626       MIDCAP
CLASb      20220411  111kr                              82018        MIDCAP
CLASb      20220408  112kr                              196578       MIDCAP
CLASb      20220407  110kr                              603070       MIDCAP
CLASb      20220406  104kr                              107262       MIDCAP
CLASb      20220405  105kr                              135536       MIDCAP
CLASb      20220404  109kr                              124605       MIDCAP
CLASb      20220401  107kr                              83603        MIDCAP
CLASb      20220331  107kr                              373966       MIDCAP
CLASb      20220330  109kr                              87815        MIDCAP
CLASb      20220329  111kr                              146014       MIDCAP
CLASb      20220328  108kr                              142602       MIDCAP
CLASb      20220325  106kr                              86396        MIDCAP
CLASb      20220324  106kr                              116853       MIDCAP
CLASb      20220323  107kr                              194920       MIDCAP
CLASb      20220322  108kr                              97424        MIDCAP
CLASb      20220321  107kr                              172063       MIDCAP
CLASb      20220318  106kr                              90846        MIDCAP
CLASb      20220317  106kr                              90715        MIDCAP
CLASb      20220316  106kr                              159750       MIDCAP
CLASb      20220315  103kr                              224719       MIDCAP
CLASb      20220314  105kr                              196644       MIDCAP
CLASb      20220311  104kr                              403005       MIDCAP
CLASb      20220310   99kr                              555172       MIDCAP
CLASb      20220309  102kr                              817354       MIDCAP
CLASb      20220308  100kr                              119984       MIDCAP
CLASb      20220307  100kr                              216528       MIDCAP
CLASb      20220304  101kr                              160846       MIDCAP
CLASb      20220303  103kr                              77490        MIDCAP
CLASb      20220302  105kr                              134642       MIDCAP
CLASb      20220301  105kr                              193480       MIDCAP
CLASb      20220228  107kr                              151426       MIDCAP
CLASb      20220225  104kr                              114404       MIDCAP
CLASb      20220224  102kr                              227867       MIDCAP
CLASb      20220223  105kr                              122205       MIDCAP
CLASb      20220222  108kr                              180550       MIDCAP
CLASb      20220221  106kr                              621186       MIDCAP
CLASb      20220218  109kr                              151437       MIDCAP
CLASb      20220217  111kr                              107826       MIDCAP
CLASb      20220216  115kr                              157356       MIDCAP
CLASb      20220215  116kr                              313133       MIDCAP
CLASb      20220214  109kr                              272416       MIDCAP
CLASb      20220211  112kr                              142618       MIDCAP
CLASb      20220210  113kr                              204619       MIDCAP
CLASb      20220209  112kr                              278628       MIDCAP
CLASb      20220208  110kr                              184642       MIDCAP
CLASb      20220207  112kr                              158198       MIDCAP
CLASb      20220204  112kr                              243094       MIDCAP
CLASb      20220203  111kr                              264083       MIDCAP
CLASb      20220202  115kr                              181269       MIDCAP
CLASb      20220201  114kr                              179301       MIDCAP
CLASb      20220131  113kr                              169092       MIDCAP
CLASb      20220128  111kr                              124717       MIDCAP
CLASb      20220127  111kr                              224845       MIDCAP
CLASb      20220126  110kr                              259874       MIDCAP
CLASb      20220125  109kr                              224686       MIDCAP
CLASb      20220124  108kr                              481122       MIDCAP
CLASb      20220121  112kr                              328809       MIDCAP
CLASb      20220119  114kr    Clas Ohlson B             344 821      MidCap
CLASb      20220118  114kr    Clas Ohlson B             320 434      MidCap
CLASb      20220117  117kr    Clas Ohlson B             311 888      MidCap
CLASb      20220114  120kr    Clas Ohlson B             317 128      MidCap
CLASb      20220113  125kr    Clas Ohlson B             341 362      MidCap
CLASb      20220112  123kr    Clas Ohlson B             455 532      MidCap
CLASb      20220111  118kr    Clas Ohlson B             602 296      MidCap
CLASb      20220110  116kr    Clas Ohlson B             1 550 560    MidCap
CLASb      20220107  137kr    Clas Ohlson B             1 017 202    MidCap
CLASb      20220105  138kr    Clas Ohlson B             170 049      MidCap
CLASb      20220104  136kr    Clas Ohlson B             160 921      MidCap
CLASb      20220103  136kr    Clas Ohlson B             190 255      MidCap
CLASb      20211230  137kr    Clas Ohlson B             93 584       MidCap
CLASb      20211229  138kr    Clas Ohlson B             133 476      MidCap
CLASb      20211228  136kr    Clas Ohlson B             127 117      MidCap
CLASb      20211227  135kr    Clas Ohlson B             209 868      MidCap
CLASb      20211223  135kr    Clas Ohlson B             261 781      MidCap
CLASb      20211222  134kr    Clas Ohlson B             105 638      MidCap
CLASb      20211221  136kr    Clas Ohlson B             181 028      MidCap
CLASb      20211220  134kr    Clas Ohlson B             151 265      MidCap
CLASb      20211217  135kr    Clas Ohlson B             257 787      MidCap
CLASb      20211216  135kr    Clas Ohlson B             270 587      MidCap
CLASb      20211215  133kr    Clas Ohlson B             227 310      MidCap
CLASb      20211214  130kr    Clas Ohlson B             271 996      MidCap
CLASb      20211213  129kr    Clas Ohlson B             306 704      MidCap
CLASb      20211210  128kr    Clas Ohlson B             420 690      MidCap
CLASb      20211209  125kr    Clas Ohlson B             748 828      MidCap
CLASb      20211208  130kr    Clas Ohlson B             1 513 164    MidCap
CLASb      20211207  115kr    Clas Ohlson B             281 122      MidCap
CLASb      20211206  113kr    Clas Ohlson B             111 487      MidCap
CLASb      20211203  111kr    Clas Ohlson B             140 863      MidCap
CLASb      20211202  111kr    Clas Ohlson B             161 196      MidCap
CLASb      20211201  113kr    Clas Ohlson B             141 533      MidCap
CLASb      20211130  112kr    Clas Ohlson B             250 147      MidCap
CLASb      20211129  111kr    Clas Ohlson B             147 180      MidCap
CLASb      20211126  112kr    Clas Ohlson B             366 173      MidCap
CLASb      20211125  111kr    Clas Ohlson B             262 988      MidCap
CLASb      20211124  110kr    Clas Ohlson B             254 372      MidCap
CLASb      20211123  110kr    Clas Ohlson B             203 586      MidCap
CLASb      20211122  109kr    Clas Ohlson B             296 381      MidCap
CLASb      20211119  109kr    Clas Ohlson B             193 066      MidCap
CLASb      20211118  108kr    Clas Ohlson B             231 308      MidCap
CLASb      20211117  108kr    Clas Ohlson B             185 343      MidCap
CLASb      20211116  106kr    Clas Ohlson B             252 898      MidCap
CLASb      20211115  105kr    Clas Ohlson B             164 936      MidCap
CLASb      20211112  104kr    Clas Ohlson B             221 202      MidCap
CLASb      20211111  104kr    Clas Ohlson B             283 501      MidCap
CLASb      20211110  103kr    Clas Ohlson B             275 447      MidCap
CLASb      20211109  100kr    Clas Ohlson B             545 280      MidCap
CLASb      20211108   95kr    Clas Ohlson B             143 469      MidCap
CLASb      20211105   94kr    Clas Ohlson B             111 543      MidCap
CLASb      20211104   95kr    Clas Ohlson B             419 028      MidCap
CLASb      20211103   95kr    Clas Ohlson B             202 853      MidCap
CLASb      20211102   94kr    Clas Ohlson B             105 972      MidCap
CLASb      20211101   94kr    Clas Ohlson B             127 363      MidCap
CLASb      20211029   92kr    Clas Ohlson B             167 023      MidCap
CLASb      20211028   90kr    Clas Ohlson B             114 990      MidCap
CLASb      20211027   91kr    Clas Ohlson B             129 103      MidCap
CLASb      20211026   91kr    Clas Ohlson B             150 445      MidCap
CLASb      20211025   91kr    Clas Ohlson B             153 212      MidCap
CLASb      20211022   91kr    Clas Ohlson B             119 035      MidCap
CLASb      20211021   92kr    Clas Ohlson B             109 567      MidCap
CLASb      20211020   93kr    Clas Ohlson B             238 348      MidCap
CLASb      20211019   92kr    Clas Ohlson B             155 419      MidCap
CLASb      20211018   94kr    Clas Ohlson B             90 167       MidCap
CLASb      20211015   94kr    Clas Ohlson B             122 767      MidCap
CLASb      20211014   93kr    Clas Ohlson B             238 242      MidCap
CLASb      20211013   93kr    Clas Ohlson B             225 211      MidCap
CLASb      20211012   92kr    Clas Ohlson B             151 500      MidCap
CLASb      20211011   91kr    Clas Ohlson B             144 371      MidCap
CLASb      20211008   91kr    Clas Ohlson B             122 267      MidCap
CLASb      20211007   92kr    Clas Ohlson B             348 286      MidCap
CLASb      20211006   88kr    Clas Ohlson B             195 479      MidCap
CLASb      20211005   89kr    Clas Ohlson B             193 624      MidCap
CLASb      20211004   88kr    Clas Ohlson B             209 242      MidCap
CLASb      20211001   90kr    Clas Ohlson B             134 066      MidCap
CLASb      20210930   90kr    Clas Ohlson B             150 151      MidCap
CLASb      20210929   90kr    Clas Ohlson B             225 209      MidCap
CLASb      20210928   90kr    Clas Ohlson B             209 555      MidCap
CLASb      20210927   93kr    Clas Ohlson B             127 627      MidCap
CLASb      20210924   93kr    Clas Ohlson B             169 459      MidCap
CLASb      20210923   93kr    Clas Ohlson B             307 311      MidCap
CLASb      20210922   93kr    Clas Ohlson B             289 751      MidCap
CLASb      20210921   92kr    Clas Ohlson B             375 454      MidCap
CLASb      20210920   94kr    Clas Ohlson B             433 730      MidCap
CLASb      20210917   94kr    Clas Ohlson B             510 496      MidCap
CLASb      20210916   91kr    Clas Ohlson B             178 742      MidCap
CLASb      20210915   91kr    Clas Ohlson B             287 219      MidCap
CLASb      20210914   92kr    Clas Ohlson B             313 624      MidCap
CLASb      20210913   91kr    Clas Ohlson B             574 651      MidCap
CLASb      20210910   93kr    Clas Ohlson B             601 464      MidCap
CLASb      20210909   92kr    Clas Ohlson B             830 328      MidCap
CLASb      20210908   95kr    Clas Ohlson B             1 754 042    MidCap
CLASb      20210907  103kr    Clas Ohlson B             202 355      MidCap
CLASb      20210906  104kr    Clas Ohlson B             223 080      MidCap
CLASb      20210903  103kr    Clas Ohlson B             164 250      MidCap
CLASb      20210902  103kr    Clas Ohlson B             150 842      MidCap
CLASb      20210901  102kr    Clas Ohlson B             246 574      MidCap
CLASb      20210831  103kr    Clas Ohlson B             442 212      MidCap
CLASb      20210830  100kr    Clas Ohlson B             188 628      MidCap
CLASb      20210827   98kr    Clas Ohlson B             175 001      MidCap
CLASb      20210826   98kr    Clas Ohlson B             186 259      MidCap
CLASb      20210825   99kr    Clas Ohlson B             293 625      MidCap
CLASb      20210824   97kr    Clas Ohlson B             121 517      MidCap
CLASb      20210823   98kr    Clas Ohlson B             190 932      MidCap
CLASb      20210820   98kr    Clas Ohlson B             433 006      MidCap
CLASb      20210819   97kr    Clas Ohlson B             337 019      MidCap
CLASb      20210818   96kr    Clas Ohlson B             434 896      MidCap
CLASb      20210817   92kr    Clas Ohlson B             193 581      MidCap
CLASb      20210816   92kr    Clas Ohlson B             230 680      MidCap
CLASb      20210813   94kr    Clas Ohlson B             190 237      MidCap
CLASb      20210624   88kr    Clas Ohlson B             326 871      MidCap
CLASb      20210623   89kr    Clas Ohlson B             219 893      MidCap
CLASb      20210622   90kr    Clas Ohlson B             322 710      MidCap
CLASb      20210621   90kr    Clas Ohlson B             300 748      MidCap
CLASb      20210618   90kr    Clas Ohlson B             257 295      MidCap
CLASb      20210617   91kr    Clas Ohlson B             357 339      MidCap
CLASb      20210616   93kr    Clas Ohlson B             199 342      MidCap
CLASb      20210615   93kr    Clas Ohlson B             218 402      MidCap
CLASb      20210614   93kr    Clas Ohlson B             213 236      MidCap
CLASb      20210611   94kr    Clas Ohlson B             244 032      MidCap
CLASb      20210610   94kr    Clas Ohlson B             188 821      MidCap
CLASb      20210609   95kr    Clas Ohlson B             291 000      MidCap
CLASb      20210608   95kr    Clas Ohlson B             311 337      MidCap
CLASb      20210607   96kr    Clas Ohlson B             437 481      MidCap
CLASb      20210604   95kr    Clas Ohlson B             455 723      MidCap
CLASb      20210603   97kr    Clas Ohlson B             967 362      MidCap
CLASb      20210602   91kr    Clas Ohlson B             1 287 220    MidCap
CLASb      20210601   95kr    Clas Ohlson B             198 491      MidCap
CLASb      20210531   93kr    Clas Ohlson B             132 939      MidCap
CLASb      20210528   95kr    Clas Ohlson B             96 934       MidCap
CLASb      20210527   94kr    Clas Ohlson B             293 452      MidCap
CLASb      20210526   94kr    Clas Ohlson B             185 577      MidCap
CLASb      20210525   94kr    Clas Ohlson B             290 303      MidCap
CLASb      20210524   92kr    Clas Ohlson B             472 912      MidCap
CLASb      20210521   95kr    Clas Ohlson B             348 152      MidCap
CLASb      20210520   94kr    Clas Ohlson B             189 372      MidCap
CLASb      20210519   94kr    Clas Ohlson B             136 979      MidCap
CLASb      20210518   94kr    Clas Ohlson B             298 193      MidCap
CLASb      20210517   92kr    Clas Ohlson B             114 276      MidCap
CLASb      20210514   92kr    Clas Ohlson B             119 846      MidCap
CLASb      20210512   92kr    Clas Ohlson B             76 471       MidCap
CLASb      20210511   91kr    Clas Ohlson B             153 691      MidCap
CLASb      20210510   93kr    Clas Ohlson B             223 557      MidCap
CLASb      20210507   91kr    Clas Ohlson B             554 964      MidCap
CLASb      20210506   92kr    Clas Ohlson B             181 190      MidCap
CLASb      20210505   89kr    Clas Ohlson B             37 812       MidCap
CLASb      20210504   89kr    Clas Ohlson B             147 789      MidCap
CLASb      20210503   90kr    Clas Ohlson B             175 174      MidCap
CLASb      20210430   91kr    Clas Ohlson B             132 471      MidCap
CLASb      20210429   91kr    Clas Ohlson B             89 907       MidCap
CLASb      20210428   91kr    Clas Ohlson B             133 047      MidCap
CLASb      20210427   92kr    Clas Ohlson B             143 917      MidCap
CLASb      20210426   92kr    Clas Ohlson B             110 002      MidCap
CLASb      20210423   92kr    Clas Ohlson B             158 765      MidCap
CLASb      20210422   94kr    Clas Ohlson B             391 242      MidCap
CLASb      20210421   92kr    Clas Ohlson B             354 741      MidCap
CLASb      20210420   91kr    Clas Ohlson B             147 691      MidCap
CLASb      20210419   92kr    Clas Ohlson B             209 969      MidCap
CLASb      20210416   91kr    Clas Ohlson B             168 992      MidCap
CLASb      20210415   92kr    Clas Ohlson B             200 635      MidCap
CLASb      20210414   92kr    Clas Ohlson B             201 030      MidCap
CLASb      20210413   94kr    Clas Ohlson B             175 598      MidCap
CLASb      20210412   95kr    Clas Ohlson B             203 307      MidCap
CLASb      20210409   96kr    Clas Ohlson B             140 762      MidCap
CLASb      20210408   96kr    Clas Ohlson B             332 896      MidCap
CLASb      20210407   99kr    Clas Ohlson B             611 140      MidCap
CLASb      20210406   95kr    Clas Ohlson B             326 383      MidCap
CLASb      20210401   93kr    Clas Ohlson B             101 005      MidCap
CLASb      20210331   94kr    Clas Ohlson B             211 646      MidCap
CLASb      20210330   94kr    Clas Ohlson B             145 210      MidCap
CLASb      20210329   94kr    Clas Ohlson B             138 947      MidCap
CLASb      20210326   94kr    Clas Ohlson B             202 792      MidCap
CLASb      20210325   95kr    Clas Ohlson B             152 530      MidCap
CLASb      20210324   94kr    Clas Ohlson B             112 773      MidCap
CLASb      20210323   95kr    Clas Ohlson B             165 631      MidCap
CLASb      20210322   96kr    Clas Ohlson B             239 545      MidCap
CLASb      20210319   97kr    Clas Ohlson B             255 005      MidCap
CLASb      20210318   97kr    Clas Ohlson B             392 772      MidCap
CLASb      20210317   95kr    Clas Ohlson B             1 121 820    MidCap
CLASb      20210316   89kr    Clas Ohlson B             361 846      MidCap
CLASb      20210315   90kr    Clas Ohlson B             397 302      MidCap
CLASb      20210312   90kr    Clas Ohlson B             262 597      MidCap
CLASb      20210311   90kr    Clas Ohlson B             625 698      MidCap
CLASb      20210310   90kr    Clas Ohlson B             1 756 476    MidCap
CLASb      20210309   82kr    Clas Ohlson B             462 767      MidCap
CLASb      20210308   79kr    Clas Ohlson B             398 449      MidCap
CLASb      20210305   77kr    Clas Ohlson B             220 711      MidCap
CLASb      20210304   78kr    Clas Ohlson B             202 656      MidCap
CLASb      20210303   79kr    Clas Ohlson B             316 376      MidCap
CLASb      20210302   79kr    Clas Ohlson B             295 802      MidCap
CLASb      20210301   78kr    Clas Ohlson B             168 646      MidCap
CLASb      20210226   76kr    Clas Ohlson B             260 114      MidCap
CLASb      20210225   76kr    Clas Ohlson B             161 113      MidCap
CLASb      20210224   76kr    Clas Ohlson B             171 358      MidCap
CLASb      20210223   75kr    Clas Ohlson B             405 541      MidCap
CLASb      20210222   74kr    Clas Ohlson B             141 469      MidCap
CLASb      20210219   75kr    Clas Ohlson B             185 941      MidCap
CLASb      20210218   74kr    Clas Ohlson B             218 231      MidCap
CLASb      20210217   75kr    Clas Ohlson B             199 518      MidCap
CLASb      20210216   77kr    Clas Ohlson B             242 231      MidCap
CLASb      20210215   77kr    Clas Ohlson B             336 358      MidCap
CLASb      20210212   75kr    Clas Ohlson B             135 466      MidCap
CLASb      20210211   75kr    Clas Ohlson B             140 957      MidCap
CLASb      20210210   75kr    Clas Ohlson B             188 605      MidCap
CLASb      20210209   76kr    Clas Ohlson B             178 465      MidCap
CLASb      20210208   77kr    Clas Ohlson B             124 015      MidCap
CLASb      20210205   77kr    Clas Ohlson B             106 652      MidCap
CLASb      20210204   78kr    Clas Ohlson B             134 346      MidCap
CLASb      20210203   78kr    Clas Ohlson B             182 657      MidCap
CLASb      20210202   77kr    Clas Ohlson B             177 890      MidCap
CLASb      20210201   77kr    Clas Ohlson B             153 321      MidCap
CLASb      20210129   76kr    Clas Ohlson B             218 017      MidCap
CLASb      20210128   77kr    Clas Ohlson B             296 291      MidCap
CLASb      20210127   77kr    Clas Ohlson B             277 344      MidCap
CLASb      20210126   76kr    Clas Ohlson B             175 983      MidCap
CLASb      20210125   75kr    Clas Ohlson B             419 859      MidCap
CLASb      20210122   78kr    Clas Ohlson B             133 921      MidCap
CLASb      20210121   79kr    Clas Ohlson B             235 537      MidCap
CLASb      20210120   78kr    Clas Ohlson B             201 500      MidCap
CLASb      20210119   78kr    Clas Ohlson B             344 533      MidCap
CLASb      20210118   77kr    Clas Ohlson B             204 363      MidCap
CLASb      20210115   76kr    Clas Ohlson B             913 274      MidCap
CLASb      20210114   79kr    Clas Ohlson B             259 144      MidCap
CLASb      20210113   78kr    Clas Ohlson B             271 430      MidCap
CLASb      20210112   78kr    Clas Ohlson B             210 378      MidCap
CLASb      20210111   78kr    Clas Ohlson B             313 495      MidCap
CLASb      20210108   79kr    Clas Ohlson B             240 773      MidCap
CLASb      20210107   78kr    Clas Ohlson B             402 206      MidCap
CLASb      20210105   79kr    Clas Ohlson B             115 692      MidCap
CLASb      20210104   79kr    Clas Ohlson B             237 106      MidCap
CLASb      20201230   78kr    Clas Ohlson B             205 450      MidCap
CLASb      20201229   79kr    Clas Ohlson B             201 474      MidCap
CLASb      20201228   79kr    Clas Ohlson B             219 272      MidCap
CLASb      20201223   77kr    Clas Ohlson B             257 921      MidCap
CLASb      20201222   78kr    Clas Ohlson B             172 708      MidCap
CLASb      20201221   77kr    Clas Ohlson B             303 013      MidCap
CLASb      20201218   79kr    Clas Ohlson B             253 248      MidCap
CLASb      20201217   80kr    Clas Ohlson B             338 454      MidCap
CLASb      20201216   79kr    Clas Ohlson B             474 782      MidCap
CLASb      20201215   77kr    Clas Ohlson B             496 123      MidCap
CLASb      20201214   79kr    Clas Ohlson B             318 072      MidCap
CLASb      20201211   79kr    Clas Ohlson B             210 188      MidCap
CLASb      20201210   81kr    Clas Ohlson B             304 126      MidCap
CLASb      20201209   81kr    Clas Ohlson B             290 793      MidCap
CLASb      20201208   81kr    Clas Ohlson B             306 813      MidCap
CLASb      20201207   80kr    Clas Ohlson B             381 101      MidCap
CLASb      20201204   81kr    Clas Ohlson B             414 247      MidCap
CLASb      20201203   81kr    Clas Ohlson B             644 414      MidCap
CLASb      20201202   82kr    Clas Ohlson B             903 677      MidCap
CLASb      20201201   86kr    Clas Ohlson B             278 350      MidCap
CLASb      20201130   84kr    Clas Ohlson B             307 861      MidCap
CLASb      20201127   85kr    Clas Ohlson B             123 824      MidCap
CLASb      20201126   84kr    Clas Ohlson B             282 059      MidCap
CLASb      20201125   84kr    Clas Ohlson B             273 468      MidCap
CLASb      20201124   84kr    Clas Ohlson B             275 226      MidCap
CLASb      20201123   85kr    Clas Ohlson B             356 150      MidCap
CLASb      20201120   88kr    Clas Ohlson B             329 536      MidCap
CLASb      20201119   85kr    Clas Ohlson B             297 491      MidCap
CLASb      20201118   85kr    Clas Ohlson B             264 272      MidCap
CLASb      20201117   84kr    Clas Ohlson B             341 858      MidCap
CLASb      20201116   87kr    Clas Ohlson B             465 738      MidCap
CLASb      20201113   84kr    Clas Ohlson B             302 662      MidCap
CLASb      20201112   83kr    Clas Ohlson B             163 096      MidCap
CLASb      20201111   84kr    Clas Ohlson B             210 357      MidCap
CLASb      20201110   85kr    Clas Ohlson B             266 823      MidCap
CLASb      20201109   86kr    Clas Ohlson B             242 408      MidCap
CLASb      20201106   83kr    Clas Ohlson B             131 922      MidCap
CLASb      20201105   84kr    Clas Ohlson B             412 416      MidCap
CLASb      20201104   82kr    Clas Ohlson B             295 733      MidCap
CLASb      20201103   83kr    Clas Ohlson B             178 724      MidCap
CLASb      20201102   81kr    Clas Ohlson B             198 409      MidCap
CLASb      20201030   79kr    Clas Ohlson B             167 930      MidCap
CLASb      20201029   79kr    Clas Ohlson B             262 962      MidCap
CLASb      20201028   80kr    Clas Ohlson B             268 262      MidCap
CLASb      20201027   82kr    Clas Ohlson B             156 042      MidCap
CLASb      20201026   82kr    Clas Ohlson B             197 847      MidCap
CLASb      20201023   86kr    Clas Ohlson B             156 263      MidCap
CLASb      20201022   85kr    Clas Ohlson B             193 635      MidCap
CLASb      20201021   84kr    Clas Ohlson B             225 763      MidCap
CLASb      20201020   86kr    Clas Ohlson B             150 186      MidCap
CLASb      20201019   87kr    Clas Ohlson B             260 210      MidCap
CLASb      20201016   85kr    Clas Ohlson B             558 177      MidCap
CLASb      20201015   84kr    Clas Ohlson B             1 453 892    MidCap
CLASb      20201014   96kr    Clas Ohlson B             351 145      MidCap
CLASb      20201013   93kr    Clas Ohlson B             157 557      MidCap
CLASb      20201012   94kr    Clas Ohlson B             192 915      MidCap
CLASb      20201009   93kr    Clas Ohlson B             142 947      MidCap
CLASb      20201008   94kr    Clas Ohlson B             255 061      MidCap
CLASb      20201007   94kr    Clas Ohlson B             236 976      MidCap
CLASb      20201006   92kr    Clas Ohlson B             146 936      MidCap
CLASb      20201005   93kr    Clas Ohlson B             260 753      MidCap
CLASb      20201002   91kr    Clas Ohlson B             157 761      MidCap
CLASb      20201001   93kr    Clas Ohlson B             173 345      MidCap
CLASb      20200930   91kr    Clas Ohlson B             191 566      MidCap
CLASb      20200929   92kr    Clas Ohlson B             245 291      MidCap
CLASb      20200928   89kr    Clas Ohlson B             204 835      MidCap
CLASb      20200925   89kr    Clas Ohlson B             157 853      MidCap
CLASb      20200924   89kr    Clas Ohlson B             353 694      MidCap
