BILL       20220919  133kr                              375175       LARGECAP
BILL       20220916  135kr                              846545       LARGECAP
BILL       20220915  139kr                              348156       LARGECAP
BILL       20220914  139kr                              551910       LARGECAP
BILL       20220913  142kr                              706918       LARGECAP
BILL       20220912  144kr                              445911       LARGECAP
BILL       20220909  140kr                              296297       LARGECAP
BILL       20220908  138kr                              294874       LARGECAP
BILL       20220907  138kr                              523682       LARGECAP
BILL       20220906  138kr                              207147       LARGECAP
BILL       20220905  136kr                              320281       LARGECAP
BILL       20220902  139kr                              307505       LARGECAP
BILL       20220901  137kr                              325167       LARGECAP
BILL       20220831  139kr                              725776       LARGECAP
BILL       20220830  136kr                              596740       LARGECAP
BILL       20220829  133kr                              299702       LARGECAP
BILL       20220826  135kr                              257944       LARGECAP
BILL       20220825  137kr                              493515       LARGECAP
BILL       20220824  137kr                              243184       LARGECAP
BILL       20220823  141kr                              474391       LARGECAP
BILL       20220822  138kr                              478811       LARGECAP
BILL       20220819  137kr                              421194       LARGECAP
BILL       20220818  136kr                              339882       LARGECAP
BILL       20220817  134kr                              267395       LARGECAP
BILL       20220816  136kr                              716343       LARGECAP
BILL       20220815  134kr                              266401       LARGECAP
BILL       20220812  135kr                              452059       LARGECAP
BILL       20220811  132kr                              383762       LARGECAP
BILL       20220810  135kr                              486600       LARGECAP
BILL       20220809  130kr                              257077       LARGECAP
BILL       20220808  132kr                              310435       LARGECAP
BILL       20220805  130kr                              379365       LARGECAP
BILL       20220804  132kr                              254086       LARGECAP
BILL       20220803  131kr                              316372       LARGECAP
BILL       20220802  130kr                              398839       LARGECAP
BILL       20220801  131kr                              241255       LARGECAP
BILL       20220729  131kr                              509897       LARGECAP
BILL       20220728  127kr                              375034       LARGECAP
BILL       20220727  125kr                              458072       LARGECAP
BILL       20220726  121kr                              732785       LARGECAP
BILL       20220725  124kr                              652249       LARGECAP
BILL       20220722  124kr                              649523       LARGECAP
BILL       20220721  128kr                              1165459      LARGECAP
BILL       20220720  127kr                              865804       LARGECAP
BILL       20220719  122kr                              1038923      LARGECAP
BILL       20220718  117kr                              584373       LARGECAP
BILL       20220715  115kr                              455982       LARGECAP
BILL       20220714  113kr                              522040       LARGECAP
BILL       20220713  114kr                              634508       LARGECAP
BILL       20220712  117kr                              298428       LARGECAP
BILL       20220711  115kr                              427556       LARGECAP
BILL       20220708  119kr                              388861       LARGECAP
BILL       20220707  120kr                              390772       LARGECAP
BILL       20220706  118kr                              699198       LARGECAP
BILL       20220705  115kr                              654041       LARGECAP
BILL       20220704  119kr                              354054       LARGECAP
BILL       20220701  117kr                              310778       LARGECAP
BILL       20220630  119kr                              570997       LARGECAP
BILL       20220629  123kr                              361750       LARGECAP
BILL       20220628  121kr                              542885       LARGECAP
BILL       20220627  120kr                              389391       LARGECAP
BILL       20220624  119kr                              491481       LARGECAP
BILL       20220623  119kr                              491481       LARGECAP
BILL       20220622  119kr                              479334       LARGECAP
BILL       20220621  118kr                              640714       LARGECAP
BILL       20220620  118kr                              453365       LARGECAP
BILL       20220617  116kr                              1025318      LARGECAP
BILL       20220616  118kr                              641610       LARGECAP
BILL       20220615  117kr                              997527       LARGECAP
BILL       20220614  111kr                              1574838      LARGECAP
BILL       20220613  117kr                              1191109      LARGECAP
BILL       20220610  118kr                              710135       LARGECAP
BILL       20220609  122kr                              1017434      LARGECAP
BILL       20220608  125kr                              763072       LARGECAP
BILL       20220607  127kr                              1344568      LARGECAP
BILL       20220606  126kr                              769316       LARGECAP
BILL       20220603  126kr                              769316       LARGECAP
BILL       20220602  125kr                              520790       LARGECAP
BILL       20220601  125kr                              675906       LARGECAP
BILL       20220531  132kr                              1620736      LARGECAP
BILL       20220530  143kr                              837478       LARGECAP
BILL       20220527  139kr                              609609       LARGECAP
BILL       20220526  133kr                              211174       LARGECAP
BILL       20220525  134kr                              89324        LARGECAP
BILL       20220524  133kr                              267425       LARGECAP
BILL       20220523  136kr                              350470       LARGECAP
BILL       20220520  134kr                              368177       LARGECAP
BILL       20220519  135kr                              428874       LARGECAP
BILL       20220518  137kr                              406652       LARGECAP
BILL       20220517  140kr                              416378       LARGECAP
BILL       20220516  136kr                              413566       LARGECAP
BILL       20220513  135kr                              400421       LARGECAP
BILL       20220512  135kr                              601369       LARGECAP
BILL       20220511  138kr                              788594       LARGECAP
BILL       20220510  138kr                              1057908      LARGECAP
BILL       20220509  135kr                              671704       LARGECAP
BILL       20220506  140kr                              729172       LARGECAP
BILL       20220505  149kr                              1688365      LARGECAP
BILL       20220504  152kr                              418758       LARGECAP
BILL       20220503  150kr                              371109       LARGECAP
BILL       20220502  151kr                              390119       LARGECAP
BILL       20220429  153kr                              453535       LARGECAP
BILL       20220428  150kr                              571862       LARGECAP
BILL       20220427  149kr                              439601       LARGECAP
BILL       20220426  144kr                              474757       LARGECAP
BILL       20220425  145kr                              450532       LARGECAP
BILL       20220422  150kr                              489060       LARGECAP
BILL       20220421  154kr                              429046       LARGECAP
BILL       20220420  151kr                              418205       LARGECAP
BILL       20220418  148kr                              220879       LARGECAP
BILL       20220415  148kr                              220879       LARGECAP
BILL       20220414  148kr                              220879       LARGECAP
BILL       20220413  148kr                              379687       LARGECAP
BILL       20220412  145kr                              353510       LARGECAP
BILL       20220411  144kr                              307484       LARGECAP
BILL       20220408  143kr                              281895       LARGECAP
BILL       20220407  142kr                              446474       LARGECAP
BILL       20220406  143kr                              674675       LARGECAP
BILL       20220405  143kr                              924001       LARGECAP
BILL       20220404  140kr                              443601       LARGECAP
BILL       20220401  140kr                              376586       LARGECAP
BILL       20220331  140kr                              681802       LARGECAP
BILL       20220330  141kr                              514482       LARGECAP
BILL       20220329  141kr                              581896       LARGECAP
BILL       20220328  141kr                              599910       LARGECAP
BILL       20220325  141kr                              779657       LARGECAP
BILL       20220324  136kr                              497180       LARGECAP
BILL       20220323  134kr                              554253       LARGECAP
BILL       20220322  134kr                              861467       LARGECAP
BILL       20220321  132kr                              801966       LARGECAP
BILL       20220318  131kr                              711765       LARGECAP
BILL       20220317  132kr                              296273       LARGECAP
BILL       20220316  133kr                              771442       LARGECAP
BILL       20220315  128kr                              499942       LARGECAP
BILL       20220314  131kr                              565259       LARGECAP
BILL       20220311  128kr                              529930       LARGECAP
BILL       20220310  128kr                              544687       LARGECAP
BILL       20220309  128kr                              502709       LARGECAP
BILL       20220308  124kr                              358103       LARGECAP
BILL       20220307  124kr                              800822       LARGECAP
BILL       20220304  125kr                              493345       LARGECAP
BILL       20220303  128kr                              216303       LARGECAP
BILL       20220302  132kr                              401058       LARGECAP
BILL       20220301  131kr                              429669       LARGECAP
BILL       20220228  134kr                              448613       LARGECAP
BILL       20220225  136kr                              301500       LARGECAP
BILL       20220224  133kr                              323350       LARGECAP
BILL       20220223  135kr                              368069       LARGECAP
BILL       20220222  135kr                              373755       LARGECAP
BILL       20220221  135kr                              437649       LARGECAP
BILL       20220218  140kr                              450980       LARGECAP
BILL       20220217  139kr                              655245       LARGECAP
BILL       20220215  144kr                              308805       LARGECAP
BILL       20220214  142kr                              454343       LARGECAP
BILL       20220211  147kr                              226098       LARGECAP
BILL       20220210  147kr                              371109       LARGECAP
BILL       20220209  147kr                              276845       LARGECAP
BILL       20220208  145kr                              283726       LARGECAP
BILL       20220207  144kr                              352045       LARGECAP
BILL       20220204  144kr                              444079       LARGECAP
BILL       20220203  147kr                              245241       LARGECAP
BILL       20220202  148kr                              305936       LARGECAP
BILL       20220201  150kr                              430926       LARGECAP
BILL       20220131  147kr                              815149       LARGECAP
BILL       20220128  149kr                              696569       LARGECAP
BILL       20220127  148kr                              432984       LARGECAP
BILL       20220126  150kr                              571272       LARGECAP
BILL       20220125  147kr                              400665       LARGECAP
BILL       20220124  144kr                              792227       LARGECAP
BILL       20220121  150kr                              988640       LARGECAP
BILL       20220119  162kr    BillerudKorsnäs           792 392      LargeCap
BILL       20220118  159kr    BillerudKorsnäs           355 734      LargeCap
BILL       20220117  162kr    BillerudKorsnäs           259 171      LargeCap
BILL       20220114  161kr    BillerudKorsnäs           512 915      LargeCap
BILL       20220113  165kr    BillerudKorsnäs           430 055      LargeCap
BILL       20220112  165kr    BillerudKorsnäs           379 698      LargeCap
BILL       20220111  166kr    BillerudKorsnäs           329 016      LargeCap
BILL       20220110  168kr    BillerudKorsnäs           562 992      LargeCap
BILL       20220107  172kr    BillerudKorsnäs           649 246      LargeCap
BILL       20220105  173kr    BillerudKorsnäs           392 338      LargeCap
BILL       20220104  169kr    BillerudKorsnäs           834 365      LargeCap
BILL       20220103  167kr    BillerudKorsnäs           649 807      LargeCap
BILL       20211230  171kr    BillerudKorsnäs           582 374      LargeCap
BILL       20211229  171kr    BillerudKorsnäs           609 502      LargeCap
BILL       20211228  167kr    BillerudKorsnäs           387 064      LargeCap
BILL       20211227  166kr    BillerudKorsnäs           357 430      LargeCap
BILL       20211223  164kr    BillerudKorsnäs           804 601      LargeCap
BILL       20211222  162kr    BillerudKorsnäs           770 310      LargeCap
BILL       20211221  160kr    BillerudKorsnäs           1 819 625    LargeCap
BILL       20211220  162kr    BillerudKorsnäs           2 050 893    LargeCap
BILL       20211217  182kr    BillerudKorsnäs           588 524      LargeCap
BILL       20211216  182kr    BillerudKorsnäs           907 670      LargeCap
BILL       20211215  183kr    BillerudKorsnäs           549 795      LargeCap
BILL       20211214  186kr    BillerudKorsnäs           285 592      LargeCap
BILL       20211213  188kr    BillerudKorsnäs           433 259      LargeCap
BILL       20211210  186kr    BillerudKorsnäs           279 503      LargeCap
BILL       20211209  187kr    BillerudKorsnäs           955 341      LargeCap
BILL       20211208  187kr    BillerudKorsnäs           598 467      LargeCap
BILL       20211207  191kr    BillerudKorsnäs           349 200      LargeCap
BILL       20211206  189kr    BillerudKorsnäs           303 931      LargeCap
BILL       20211203  187kr    BillerudKorsnäs           370 480      LargeCap
BILL       20211202  192kr    BillerudKorsnäs           341 699      LargeCap
BILL       20211201  192kr    BillerudKorsnäs           425 453      LargeCap
BILL       20211130  188kr    BillerudKorsnäs           604 241      LargeCap
BILL       20211129  190kr    BillerudKorsnäs           413 350      LargeCap
BILL       20211126  187kr    BillerudKorsnäs           359 523      LargeCap
BILL       20211125  190kr    BillerudKorsnäs           208 564      LargeCap
BILL       20211124  189kr    BillerudKorsnäs           300 470      LargeCap
BILL       20211123  191kr    BillerudKorsnäs           230 221      LargeCap
BILL       20211122  191kr    BillerudKorsnäs           442 981      LargeCap
BILL       20211119  192kr    BillerudKorsnäs           263 360      LargeCap
BILL       20211118  191kr    BillerudKorsnäs           326 325      LargeCap
BILL       20211117  190kr    BillerudKorsnäs           640 868      LargeCap
BILL       20211116  196kr    BillerudKorsnäs           312 280      LargeCap
BILL       20211115  195kr    BillerudKorsnäs           292 359      LargeCap
BILL       20211112  196kr    BillerudKorsnäs           343 095      LargeCap
BILL       20211111  192kr    BillerudKorsnäs           274 621      LargeCap
BILL       20211110  187kr    BillerudKorsnäs           1 680 035    LargeCap
BILL       20211109  187kr    BillerudKorsnäs           588 308      LargeCap
BILL       20211108  184kr    BillerudKorsnäs           244 036      LargeCap
BILL       20211105  184kr    BillerudKorsnäs           164 183      LargeCap
BILL       20211104  184kr    BillerudKorsnäs           229 374      LargeCap
BILL       20211103  184kr    BillerudKorsnäs           2 195 938    LargeCap
BILL       20211102  180kr    BillerudKorsnäs           267 894      LargeCap
BILL       20211101  181kr    BillerudKorsnäs           243 521      LargeCap
BILL       20211029  180kr    BillerudKorsnäs           373 170      LargeCap
BILL       20211028  181kr    BillerudKorsnäs           219 289      LargeCap
BILL       20211027  179kr    BillerudKorsnäs           296 149      LargeCap
BILL       20211026  180kr    BillerudKorsnäs           361 310      LargeCap
BILL       20211025  181kr    BillerudKorsnäs           453 988      LargeCap
BILL       20211022  180kr    BillerudKorsnäs           1 481 643    LargeCap
BILL       20211021  172kr    BillerudKorsnäs           406 654      LargeCap
BILL       20211020  175kr    BillerudKorsnäs           257 904      LargeCap
BILL       20211019  175kr    BillerudKorsnäs           233 459      LargeCap
BILL       20211018  173kr    BillerudKorsnäs           233 162      LargeCap
BILL       20211015  176kr    BillerudKorsnäs           615 587      LargeCap
BILL       20211014  174kr    BillerudKorsnäs           393 108      LargeCap
BILL       20211013  170kr    BillerudKorsnäs           195 769      LargeCap
BILL       20211012  169kr    BillerudKorsnäs           295 420      LargeCap
BILL       20211011  169kr    BillerudKorsnäs           192 548      LargeCap
BILL       20211008  169kr    BillerudKorsnäs           283 744      LargeCap
BILL       20211007  170kr    BillerudKorsnäs           328 137      LargeCap
BILL       20211006  168kr    BillerudKorsnäs           308 337      LargeCap
BILL       20211005  170kr    BillerudKorsnäs           393 624      LargeCap
BILL       20211004  169kr    BillerudKorsnäs           437 012      LargeCap
BILL       20211001  167kr    BillerudKorsnäs           334 656      LargeCap
BILL       20210930  167kr    BillerudKorsnäs           369 229      LargeCap
BILL       20210929  167kr    BillerudKorsnäs           501 590      LargeCap
BILL       20210928  165kr    BillerudKorsnäs           278 400      LargeCap
BILL       20210927  166kr    BillerudKorsnäs           297 838      LargeCap
BILL       20210924  169kr    BillerudKorsnäs           290 795      LargeCap
BILL       20210923  170kr    BillerudKorsnäs           451 456      LargeCap
BILL       20210922  168kr    BillerudKorsnäs           525 504      LargeCap
BILL       20210921  164kr    BillerudKorsnäs           415 037      LargeCap
BILL       20210920  165kr    BillerudKorsnäs           437 820      LargeCap
BILL       20210917  170kr    BillerudKorsnäs           709 699      LargeCap
BILL       20210916  173kr    BillerudKorsnäs           420 959      LargeCap
BILL       20210915  174kr    BillerudKorsnäs           401 988      LargeCap
BILL       20210914  175kr    BillerudKorsnäs           522 095      LargeCap
BILL       20210913  175kr    BillerudKorsnäs           589 659      LargeCap
BILL       20210910  182kr    BillerudKorsnäs           324 298      LargeCap
BILL       20210909  183kr    BillerudKorsnäs           398 369      LargeCap
BILL       20210908  187kr    BillerudKorsnäs           315 394      LargeCap
BILL       20210907  189kr    BillerudKorsnäs           264 267      LargeCap
BILL       20210906  189kr    BillerudKorsnäs           306 565      LargeCap
BILL       20210903  190kr    BillerudKorsnäs           421 770      LargeCap
BILL       20210902  191kr    BillerudKorsnäs           296 937      LargeCap
BILL       20210901  189kr    BillerudKorsnäs           262 514      LargeCap
BILL       20210831  189kr    BillerudKorsnäs           292 797      LargeCap
BILL       20210830  191kr    BillerudKorsnäs           167 214      LargeCap
BILL       20210827  189kr    BillerudKorsnäs           267 447      LargeCap
BILL       20210826  188kr    BillerudKorsnäs           351 640      LargeCap
BILL       20210825  190kr    BillerudKorsnäs           265 053      LargeCap
BILL       20210824  191kr    BillerudKorsnäs           219 070      LargeCap
BILL       20210823  190kr    BillerudKorsnäs           234 292      LargeCap
BILL       20210820  189kr    BillerudKorsnäs           503 566      LargeCap
BILL       20210819  186kr    BillerudKorsnäs           758 724      LargeCap
BILL       20210818  188kr    BillerudKorsnäs           433 466      LargeCap
BILL       20210817  190kr    BillerudKorsnäs           340 236      LargeCap
BILL       20210816  190kr    BillerudKorsnäs           221 116      LargeCap
BILL       20210813  191kr    BillerudKorsnäs           129 934      LargeCap
BILL       20210624  170kr    BillerudKorsnäs           441 650      LargeCap
BILL       20210623  170kr    BillerudKorsnäs           580 564      LargeCap
BILL       20210622  173kr    BillerudKorsnäs           325 895      LargeCap
BILL       20210621  173kr    BillerudKorsnäs           409 348      LargeCap
BILL       20210618  170kr    BillerudKorsnäs           867 440      LargeCap
BILL       20210617  176kr    BillerudKorsnäs           669 495      LargeCap
BILL       20210616  178kr    BillerudKorsnäs           734 657      LargeCap
BILL       20210615  175kr    BillerudKorsnäs           603 913      LargeCap
BILL       20210614  173kr    BillerudKorsnäs           864 659      LargeCap
BILL       20210611  171kr    BillerudKorsnäs           1 025 119    LargeCap
BILL       20210610  169kr    BillerudKorsnäs           858 583      LargeCap
BILL       20210609  167kr    BillerudKorsnäs           404 475      LargeCap
BILL       20210608  167kr    BillerudKorsnäs           225 518      LargeCap
BILL       20210607  166kr    BillerudKorsnäs           261 873      LargeCap
BILL       20210604  167kr    BillerudKorsnäs           399 152      LargeCap
BILL       20210603  166kr    BillerudKorsnäs           447 745      LargeCap
BILL       20210602  167kr    BillerudKorsnäs           455 483      LargeCap
BILL       20210601  166kr    BillerudKorsnäs           505 433      LargeCap
BILL       20210531  165kr    BillerudKorsnäs           487 136      LargeCap
BILL       20210528  165kr    BillerudKorsnäs           434 276      LargeCap
BILL       20210527  165kr    BillerudKorsnäs           429 082      LargeCap
BILL       20210526  166kr    BillerudKorsnäs           459 226      LargeCap
BILL       20210525  168kr    BillerudKorsnäs           552 754      LargeCap
BILL       20210524  168kr    BillerudKorsnäs           212 193      LargeCap
BILL       20210521  168kr    BillerudKorsnäs           269 120      LargeCap
BILL       20210520  170kr    BillerudKorsnäs           330 514      LargeCap
BILL       20210519  168kr    BillerudKorsnäs           506 365      LargeCap
BILL       20210518  173kr    BillerudKorsnäs           307 619      LargeCap
BILL       20210517  172kr    BillerudKorsnäs           424 461      LargeCap
BILL       20210514  172kr    BillerudKorsnäs           549 501      LargeCap
BILL       20210512  171kr    BillerudKorsnäs           286 330      LargeCap
BILL       20210511  169kr    BillerudKorsnäs           353 123      LargeCap
BILL       20210510  172kr    BillerudKorsnäs           467 935      LargeCap
BILL       20210507  172kr    BillerudKorsnäs           485 316      LargeCap
BILL       20210506  172kr    BillerudKorsnäs           614 703      LargeCap
BILL       20210505  176kr    BillerudKorsnäs           71 397       LargeCap
BILL       20210504  172kr    BillerudKorsnäs           456 562      LargeCap
BILL       20210503  175kr    BillerudKorsnäs           282 692      LargeCap
BILL       20210430  173kr    BillerudKorsnäs           295 330      LargeCap
BILL       20210429  177kr    BillerudKorsnäs           844 244      LargeCap
BILL       20210428  173kr    BillerudKorsnäs           471 637      LargeCap
BILL       20210427  173kr    BillerudKorsnäs           693 294      LargeCap
BILL       20210426  175kr    BillerudKorsnäs           832 048      LargeCap
BILL       20210423  174kr    BillerudKorsnäs           289 635      LargeCap
BILL       20210422  171kr    BillerudKorsnäs           387 483      LargeCap
BILL       20210421  170kr    BillerudKorsnäs           283 975      LargeCap
BILL       20210420  169kr    BillerudKorsnäs           488 151      LargeCap
BILL       20210419  171kr    BillerudKorsnäs           249 105      LargeCap
BILL       20210416  172kr    BillerudKorsnäs           359 541      LargeCap
BILL       20210415  168kr    BillerudKorsnäs           306 949      LargeCap
BILL       20210414  165kr    BillerudKorsnäs           265 334      LargeCap
BILL       20210413  166kr    BillerudKorsnäs           384 095      LargeCap
BILL       20210412  168kr    BillerudKorsnäs           375 727      LargeCap
BILL       20210409  168kr    BillerudKorsnäs           275 953      LargeCap
BILL       20210408  167kr    BillerudKorsnäs           555 262      LargeCap
BILL       20210407  166kr    BillerudKorsnäs           448 050      LargeCap
BILL       20210406  165kr    BillerudKorsnäs           329 815      LargeCap
BILL       20210401  165kr    BillerudKorsnäs           249 126      LargeCap
BILL       20210331  163kr    BillerudKorsnäs           538 768      LargeCap
BILL       20210330  166kr    BillerudKorsnäs           408 175      LargeCap
BILL       20210329  163kr    BillerudKorsnäs           208 937      LargeCap
BILL       20210326  162kr    BillerudKorsnäs           201 142      LargeCap
BILL       20210325  160kr    BillerudKorsnäs           190 170      LargeCap
BILL       20210324  160kr    BillerudKorsnäs           347 415      LargeCap
BILL       20210323  161kr    BillerudKorsnäs           284 658      LargeCap
BILL       20210322  159kr    BillerudKorsnäs           625 337      LargeCap
BILL       20210319  161kr    BillerudKorsnäs           1 982 722    LargeCap
BILL       20210318  158kr    BillerudKorsnäs           968 861      LargeCap
BILL       20210317  156kr    BillerudKorsnäs           1 262 434    LargeCap
BILL       20210316  162kr    BillerudKorsnäs           690 287      LargeCap
BILL       20210315  163kr    BillerudKorsnäs           291 929      LargeCap
BILL       20210312  164kr    BillerudKorsnäs           251 120      LargeCap
BILL       20210311  165kr    BillerudKorsnäs           605 750      LargeCap
BILL       20210310  161kr    BillerudKorsnäs           555 946      LargeCap
BILL       20210309  163kr    BillerudKorsnäs           470 008      LargeCap
BILL       20210308  161kr    BillerudKorsnäs           508 410      LargeCap
BILL       20210305  158kr    BillerudKorsnäs           313 180      LargeCap
BILL       20210304  160kr    BillerudKorsnäs           279 066      LargeCap
BILL       20210303  161kr    BillerudKorsnäs           363 379      LargeCap
BILL       20210302  158kr    BillerudKorsnäs           283 972      LargeCap
BILL       20210301  158kr    BillerudKorsnäs           299 875      LargeCap
BILL       20210226  155kr    BillerudKorsnäs           484 754      LargeCap
BILL       20210225  158kr    BillerudKorsnäs           351 460      LargeCap
BILL       20210224  156kr    BillerudKorsnäs           365 257      LargeCap
BILL       20210223  154kr    BillerudKorsnäs           395 387      LargeCap
BILL       20210222  157kr    BillerudKorsnäs           456 989      LargeCap
BILL       20210219  158kr    BillerudKorsnäs           409 340      LargeCap
BILL       20210218  155kr    BillerudKorsnäs           464 428      LargeCap
BILL       20210217  156kr    BillerudKorsnäs           561 994      LargeCap
BILL       20210216  159kr    BillerudKorsnäs           333 495      LargeCap
BILL       20210215  159kr    BillerudKorsnäs           481 360      LargeCap
BILL       20210212  154kr    BillerudKorsnäs           372 316      LargeCap
BILL       20210211  152kr    BillerudKorsnäs           387 024      LargeCap
BILL       20210210  152kr    BillerudKorsnäs           284 750      LargeCap
BILL       20210209  151kr    BillerudKorsnäs           304 731      LargeCap
BILL       20210208  152kr    BillerudKorsnäs           322 116      LargeCap
BILL       20210205  152kr    BillerudKorsnäs           318 832      LargeCap
BILL       20210204  152kr    BillerudKorsnäs           410 566      LargeCap
BILL       20210203  151kr    BillerudKorsnäs           466 351      LargeCap
BILL       20210202  151kr    BillerudKorsnäs           586 707      LargeCap
BILL       20210201  152kr    BillerudKorsnäs           926 906      LargeCap
BILL       20210129  150kr    BillerudKorsnäs           1 566 026    LargeCap
BILL       20210128  159kr    BillerudKorsnäs           565 152      LargeCap
BILL       20210127  157kr    BillerudKorsnäs           982 710      LargeCap
BILL       20210126  157kr    BillerudKorsnäs           799 160      LargeCap
BILL       20210125  158kr    BillerudKorsnäs           824 116      LargeCap
BILL       20210122  160kr    BillerudKorsnäs           920 670      LargeCap
BILL       20210121  156kr    BillerudKorsnäs           1 011 755    LargeCap
BILL       20210120  151kr    BillerudKorsnäs           496 768      LargeCap
BILL       20210119  151kr    BillerudKorsnäs           546 798      LargeCap
BILL       20210118  151kr    BillerudKorsnäs           488 537      LargeCap
BILL       20210115  148kr    BillerudKorsnäs           1 213 521    LargeCap
BILL       20210114  149kr    BillerudKorsnäs           870 276      LargeCap
BILL       20210113  148kr    BillerudKorsnäs           448 712      LargeCap
BILL       20210112  146kr    BillerudKorsnäs           516 604      LargeCap
BILL       20210111  144kr    BillerudKorsnäs           556 042      LargeCap
BILL       20210108  145kr    BillerudKorsnäs           590 770      LargeCap
BILL       20210107  145kr    BillerudKorsnäs           863 649      LargeCap
BILL       20210105  146kr    BillerudKorsnäs           178 554      LargeCap
BILL       20210104  147kr    BillerudKorsnäs           471 063      LargeCap
BILL       20201230  146kr    BillerudKorsnäs           317 298      LargeCap
BILL       20201229  147kr    BillerudKorsnäs           534 442      LargeCap
BILL       20201228  146kr    BillerudKorsnäs           284 241      LargeCap
BILL       20201223  144kr    BillerudKorsnäs           222 398      LargeCap
BILL       20201222  146kr    BillerudKorsnäs           500 270      LargeCap
BILL       20201221  143kr    BillerudKorsnäs           917 931      LargeCap
BILL       20201218  150kr    BillerudKorsnäs           1 409 135    LargeCap
BILL       20201217  146kr    BillerudKorsnäs           623 698      LargeCap
BILL       20201216  147kr    BillerudKorsnäs           833 702      LargeCap
BILL       20201215  147kr    BillerudKorsnäs           573 752      LargeCap
BILL       20201214  144kr    BillerudKorsnäs           564 869      LargeCap
BILL       20201211  144kr    BillerudKorsnäs           410 364      LargeCap
BILL       20201210  143kr    BillerudKorsnäs           405 466      LargeCap
BILL       20201209  146kr    BillerudKorsnäs           535 220      LargeCap
BILL       20201208  144kr    BillerudKorsnäs           520 880      LargeCap
BILL       20201207  141kr    BillerudKorsnäs           376 622      LargeCap
BILL       20201204  139kr    BillerudKorsnäs           371 698      LargeCap
BILL       20201203  139kr    BillerudKorsnäs           514 717      LargeCap
BILL       20201202  140kr    BillerudKorsnäs           308 774      LargeCap
BILL       20201201  140kr    BillerudKorsnäs           504 604      LargeCap
BILL       20201130  139kr    BillerudKorsnäs           1 342 932    LargeCap
BILL       20201127  141kr    BillerudKorsnäs           640 531      LargeCap
BILL       20201126  137kr    BillerudKorsnäs           779 924      LargeCap
BILL       20201125  141kr    BillerudKorsnäs           535 003      LargeCap
BILL       20201124  142kr    BillerudKorsnäs           522 538      LargeCap
BILL       20201123  144kr    BillerudKorsnäs           383 559      LargeCap
BILL       20201120  145kr    BillerudKorsnäs           279 510      LargeCap
BILL       20201119  144kr    BillerudKorsnäs           348 491      LargeCap
BILL       20201118  147kr    BillerudKorsnäs           501 078      LargeCap
BILL       20201117  146kr    BillerudKorsnäs           643 776      LargeCap
BILL       20201116  146kr    BillerudKorsnäs           814 128      LargeCap
BILL       20201113  143kr    BillerudKorsnäs           835 384      LargeCap
BILL       20201112  142kr    BillerudKorsnäs           543 694      LargeCap
BILL       20201111  143kr    BillerudKorsnäs           502 021      LargeCap
BILL       20201110  142kr    BillerudKorsnäs           746 081      LargeCap
BILL       20201109  141kr    BillerudKorsnäs           671 070      LargeCap
BILL       20201106  143kr    BillerudKorsnäs           578 298      LargeCap
BILL       20201105  142kr    BillerudKorsnäs           873 939      LargeCap
BILL       20201104  144kr    BillerudKorsnäs           717 869      LargeCap
BILL       20201103  142kr    BillerudKorsnäs           775 904      LargeCap
BILL       20201102  141kr    BillerudKorsnäs           488 249      LargeCap
BILL       20201030  140kr    BillerudKorsnäs           299 374      LargeCap
BILL       20201029  138kr    BillerudKorsnäs           490 591      LargeCap
BILL       20201028  138kr    BillerudKorsnäs           881 073      LargeCap
BILL       20201027  141kr    BillerudKorsnäs           455 174      LargeCap
BILL       20201026  141kr    BillerudKorsnäs           611 155      LargeCap
BILL       20201023  143kr    BillerudKorsnäs           618 530      LargeCap
BILL       20201022  145kr    BillerudKorsnäs           1 134 960    LargeCap
BILL       20201021  149kr    BillerudKorsnäs           632 891      LargeCap
BILL       20201020  146kr    BillerudKorsnäs           508 312      LargeCap
BILL       20201019  149kr    BillerudKorsnäs           347 713      LargeCap
BILL       20201016  151kr    BillerudKorsnäs           391 613      LargeCap
BILL       20201015  150kr    BillerudKorsnäs           370 595      LargeCap
BILL       20201014  153kr    BillerudKorsnäs           416 500      LargeCap
BILL       20201013  152kr    BillerudKorsnäs           540 196      LargeCap
BILL       20201012  152kr    BillerudKorsnäs           474 183      LargeCap
BILL       20201009  150kr    BillerudKorsnäs           474 703      LargeCap
BILL       20201008  148kr    BillerudKorsnäs           459 079      LargeCap
